Player Information
`Icono. ~ Wooxe's History:
Events | Sessions | Awards (77) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
`Icono. ~ Wooxe | |
Location: Lithuania | |
Steam: STEAM_0:1:459107609 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | www.fenix.lt/ |
Last Connect:* | Fri. Nov. 22nd, 2024 @ 21:40:42 |
Total Connection Time: | 4d 18:16:18h |
Average Ping:* | 23 ms (Latency: 12 ms) |
Favorite Server:* | #Dust2x2 ONLY mDk||cs.FeNix.lt |
Favorite Map:* | de_dust2x2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 19,014 | |
Rank: | 1 | |
Kills per Minute: | 1.30 | |
Kills per Death: | 2.2554 (2.26*) | |
Headshots per Kill: | 0.3873 (0.3873*) | |
Shots per Kill: | 19.57 | |
Weapon Accuracy: | 19.2% (19%*) | |
Headshots: | 3,461 (3,461*) | |
Kills: | 8,936 (8,936*) | |
Deaths: | 3,962 (3,962*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 9 | |
Suicides: | 76 | |
Teammate Kills: | 0 (0*) |
`Icono. ~ Wooxe's History:
Events | Sessions | Awards (77) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | `Icono. ~ Wooxe | 1d 17:40:18h | 2024-11-22 22:56:14 | 3,062 | 1,488 | 2.06 | 1,157 | 0.38 | 29 | 18.3% |
2 | `Icono. ~ Wooxe TankasMode | 0d 00:00:47h | 2024-11-22 19:18:04 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 38.9% |
3 | `Icono. ~ Wooxe GodMode | 0d 00:06:51h | 2024-11-22 19:17:13 | 9 | 4 | 2.25 | 5 | 0.56 | 0 | 17.5% |
4 | `Icono. ~ Liurbis | 0d 00:01:51h | 2024-11-22 19:10:26 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 20.0% |
5 | `Icono. ~ Liurbris | 0d 00:00:00h | 2024-11-22 19:08:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | `Icono. - Wooxe {GodMode} | 0d 00:19:25h | 2024-11-11 14:36:33 | 13 | 12 | 1.08 | 5 | 0.38 | 0 | 14.5% |
7 | `Icono. - Wooxe | 0d 04:44:41h | 2024-11-11 14:17:09 | 455 | 171 | 2.66 | 200 | 0.44 | 4 | 19.9% |
8 | `Icono. - Wooxe | 0d 00:00:00h | 2024-11-09 20:12:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | `Icono. {TeaM} - Wooxe | 0d 00:00:52h | 2024-11-09 20:11:58 | 2 | 0 | 2.00 | 1 | 0.50 | 0 | 0.0% |
10 | `Icono. {TM} - Wooxe | 0d 00:03:17h | 2024-11-09 20:11:06 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 14.3% |
11 | `Icono. /TM/ - Wooxe | 0d 00:01:57h | 2024-11-09 20:07:47 | 3 | 1 | 3.00 | 2 | 0.67 | 0 | 40.0% |
12 | `Icono. TM # Wooxe | 0d 00:00:00h | 2024-11-09 20:06:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | `Icono. ( . )( . ) - Wooxe | 0d 00:01:38h | 2024-11-09 19:32:06 | 3 | 1 | 3.00 | 0 | 0.00 | 0 | 20.0% |
14 | `Icono. *Team* - Wooxe | 0d 00:01:38h | 2024-11-09 19:30:30 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
15 | Team`Icono. - Wooxe | 0d 00:01:23h | 2024-11-09 19:28:52 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 17.9% |
16 | `Icono. Bro - Wooxe | 0d 00:00:49h | 2024-11-09 19:27:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | `Icono. # Wooxe | 0d 00:01:22h | 2024-11-09 19:26:39 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
18 | `Icono. > Wooxe | 0d 00:02:00h | 2024-11-09 19:25:19 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
19 | `Icono ( . ).I. ( . ) - Wooxe | 0d 00:02:17h | 2024-11-09 19:23:17 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 14.7% |
20 | `Icono ( . ) ( . ) - Wooxe | 0d 00:00:49h | 2024-11-09 19:21:01 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
Page: 1 2
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 3,461 times | 3,461 |
2 | Double Kill (2 kills) | 1,284 times | 1,284 |
3 | Triple Kill (3 kills) | 762 times | 1,524 |
4 | Spawn with the Bomb | 610 times | 1,220 |
5 | Drop the Bomb | 356 times | -712 |
6 | Domination (4 kills) | 340 times | 1,020 |
7 | Plant the Bomb | 301 times | 3,010 |
8 | Pick up the Bomb | 255 times | 510 |
9 | Rampage (5 kills) | 126 times | 504 |
10 | Start Defusing the Bomb With a Defuse Kit | 94 times | 0 |
11 | Defuse the Bomb | 69 times | 690 |
12 | Mega Kill (6 kills) | 49 times | 245 |
13 | Ownage (7 kills) | 16 times | 96 |
14 | Ultra Kill (8 kills) | 2 times | 14 |
15 | Killing Spree (9 kills) | 2 times | 16 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 4,427 | 49.54% | 1,947 | 56.26% | 0.44 | |||
2 | 1.00 | 2,249 | 25.17% | 853 | 24.65% | 0.38 | |||
3 | 1.00 | 894 | 10.00% | 371 | 10.72% | 0.41 | |||
4 | 1.00 | 332 | 3.72% | 142 | 4.10% | 0.43 | |||
5 | 1.00 | 287 | 3.21% | 38 | 1.10% | 0.13 | |||
6 | 1.00 | 251 | 2.81% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 220 | 2.46% | 8 | 0.23% | 0.04 | |||
8 | 1.00 | 37 | 0.41% | 13 | 0.38% | 0.35 | |||
9 | 1.00 | 31 | 0.35% | 8 | 0.23% | 0.26 | |||
10 | 1.00 | 25 | 0.28% | 9 | 0.26% | 0.36 | |||
11 | 1.00 | 24 | 0.27% | 11 | 0.32% | 0.46 | |||
12 | 1.00 | 24 | 0.27% | 11 | 0.32% | 0.46 | |||
13 | 1.00 | 22 | 0.25% | 5 | 0.14% | 0.23 | |||
14 | 1.00 | 15 | 0.17% | 6 | 0.17% | 0.40 | |||
15 | 1.00 | 15 | 0.17% | 5 | 0.14% | 0.33 | |||
16 | 1.00 | 14 | 0.16% | 3 | 0.09% | 0.21 | |||
17 | 1.00 | 12 | 0.13% | 5 | 0.14% | 0.42 | |||
18 | 1.00 | 11 | 0.12% | 2 | 0.06% | 0.18 | |||
19 | 1.00 | 9 | 0.10% | 6 | 0.17% | 0.67 | |||
20 | 1.00 | 9 | 0.10% | 7 | 0.20% | 0.78 | |||
21 | 1.00 | 8 | 0.09% | 3 | 0.09% | 0.38 | |||
22 | 1.00 | 8 | 0.09% | 3 | 0.09% | 0.38 | |||
23 | 1.00 | 7 | 0.08% | 4 | 0.12% | 0.57 | |||
24 | 1.00 | 5 | 0.06% | 1 | 0.03% | 0.20 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 76,968 | 14,990 | 575,447 | 1,842 | 4,216 | 2.4829 | 19.5% | 38.4 | 18.3 | |
2 | 49,681 | 9,178 | 277,384 | 792 | 2,115 | 3.0301 | 18.5% | 30.2 | 23.5 | |
3 | 8,561 | 2,309 | 119,549 | 351 | 861 | 1.8280 | 27.0% | 51.8 | 9.9 | |
4 | 6,457 | 1,522 | 43,581 | 142 | 328 | 2.6240 | 23.6% | 28.6 | 19.7 | |
5 | 944 | 333 | 44,750 | 38 | 281 | 4.2576 | 35.3% | 134.4 | 3.4 | |
6 | 3,014 | 1,882 | 53,008 | 0 | 226 | 3.7049 | 62.4% | 28.2 | 13.3 | |
7 | 12,175 | 348 | 25,382 | 10 | 208 | 1.0833 | 2.9% | 72.9 | 58.5 | |
8 | 1,445 | 182 | 3,943 | 13 | 37 | 2.3125 | 12.6% | 21.7 | 39.1 | |
9 | 873 | 164 | 3,449 | 8 | 30 | 2.7273 | 18.8% | 21.0 | 29.1 | |
10 | 593 | 104 | 3,417 | 11 | 24 | 2.6667 | 17.5% | 32.9 | 24.7 | |
11 | 136 | 41 | 4,040 | 10 | 22 | 2.2000 | 30.1% | 98.5 | 6.2 | |
12 | 743 | 99 | 3,042 | 8 | 22 | 2.2000 | 13.3% | 30.7 | 33.8 | |
13 | 185 | 78 | 3,165 | 5 | 21 | 1.6154 | 42.2% | 40.6 | 8.8 | |
14 | 599 | 111 | 1,850 | 4 | 14 | 1.5556 | 18.5% | 16.7 | 42.8 | |
15 | 1,662 | 92 | 2,078 | 3 | 13 | 4.3333 | 5.5% | 22.6 | 127.8 | |
16 | 265 | 43 | 1,376 | 5 | 12 | 6.0000 | 16.2% | 32.0 | 22.1 | |
17 | 320 | 73 | 1,393 | 4 | 11 | 1.3750 | 22.8% | 19.1 | 29.1 | |
18 | 65 | 35 | 1,486 | 2 | 11 | 1.0000 | 53.8% | 42.5 | 5.9 | |
19 | 267 | 44 | 1,663 | 7 | 9 | 2.2500 | 16.5% | 37.8 | 29.7 | |
20 | 271 | 86 | 1,271 | 3 | 8 | 1.3333 | 31.7% | 14.8 | 33.9 | |
21 | 304 | 66 | 1,502 | 3 | 8 | 0.4706 | 21.7% | 22.8 | 38.0 | |
22 | 278 | 39 | 1,040 | 4 | 7 | 7.0000 | 14.0% | 26.7 | 39.7 | |
23 | 315 | 37 | 999 | 4 | 7 | 1.7500 | 11.7% | 27.0 | 45.0 | |
24 | 94 | 26 | 645 | 1 | 4 | 1.0000 | 27.7% | 24.8 | 23.5 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 14,990 | 41.1% | 39.9% | 19.0% | |
2 | 9,178 | 41.2% | 39.8% | 19.0% | |
3 | 2,309 | 37.6% | 43.0% | 19.4% | |
4 | 1,522 | 39.9% | 40.5% | 19.6% | |
5 | 333 | 50.2% | 37.2% | 12.6% | |
6 | 182 | 34.1% | 38.5% | 27.5% | |
7 | 164 | 40.2% | 40.2% | 19.5% | |
8 | 144 | 34.0% | 51.4% | 14.6% | |
9 | 111 | 45.9% | 29.7% | 24.3% | |
10 | 104 | 44.2% | 43.3% | 12.5% | |
11 | 99 | 46.5% | 31.3% | 22.2% | |
12 | 92 | 47.8% | 32.6% | 19.6% | |
13 | 86 | 33.7% | 46.5% | 19.8% | |
14 | 78 | 47.4% | 32.1% | 20.5% | |
15 | 73 | 47.9% | 27.4% | 24.7% | |
16 | 66 | 40.9% | 33.3% | 25.8% | |
17 | 44 | 43.2% | 50.0% | 6.8% | |
18 | 43 | 39.5% | 37.2% | 23.3% | |
19 | 41 | 34.1% | 53.7% | 12.2% | |
20 | 39 | 25.6% | 41.0% | 33.3% | |
21 | 37 | 37.8% | 48.6% | 13.5% | |
22 | 35 | 45.7% | 31.4% | 22.9% | |
23 | 26 | 38.5% | 46.2% | 15.4% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | aim_dust_desert | 27 | 0.30% | 7 | 0.18% | 3.86 | 5 | 0.14% | 0.19 | |||
2 | de_dust2_2x2_s0 | 124 | 1.39% | 36 | 0.91% | 3.44 | 44 | 1.27% | 0.35 | |||
3 | de_dust2_suncsm | 156 | 1.75% | 57 | 1.44% | 2.74 | 67 | 1.94% | 0.43 | |||
4 | de_dust2x2 | 2,029 | 22.71% | 791 | 19.96% | 2.57 | 807 | 23.32% | 0.40 | |||
5 | mini_dust2_winter | 411 | 4.60% | 168 | 4.24% | 2.45 | 202 | 5.84% | 0.49 | |||
6 | de_dust2_3x3 | 1,325 | 14.83% | 581 | 14.66% | 2.28 | 482 | 13.93% | 0.36 | |||
7 | de_dust4ever | 263 | 2.94% | 116 | 2.93% | 2.27 | 100 | 2.89% | 0.38 | |||
8 | de_dust2 | 1,816 | 20.32% | 824 | 20.80% | 2.20 | 697 | 20.14% | 0.38 | |||
9 | de_dust2002 | 769 | 8.61% | 363 | 9.16% | 2.12 | 260 | 7.51% | 0.34 | |||
10 | de_dust | 715 | 8.00% | 342 | 8.63% | 2.09 | 273 | 7.89% | 0.38 | |||
11 | de_dust2012 | 445 | 4.98% | 213 | 5.38% | 2.09 | 177 | 5.11% | 0.40 | |||
12 | de_winterdust2 | 442 | 4.95% | 217 | 5.48% | 2.04 | 168 | 4.85% | 0.38 | |||
13 | css_dust3 | 315 | 3.53% | 164 | 4.14% | 1.92 | 145 | 4.19% | 0.46 | |||
14 | de_reset_dust2 | 12 | 0.13% | 9 | 0.23% | 1.33 | 4 | 0.12% | 0.33 | |||
15 | aim_desert_dust | 66 | 0.74% | 53 | 1.34% | 1.25 | 26 | 0.75% | 0.39 | |||
16 | awp_dust | 21 | 0.24% | 21 | 0.53% | 1.00 | 4 | 0.12% | 0.19 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | #Dust2x2 ONLY mDk||cs.FeNix.lt | 8,936 | 100.00% | 3,962 | 2.2554 | 3,461 | 100.00% | 0.3873 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ;Fire and ice; - lagod | 181 | 2.03% | 151 | 3.81% | 1.20 | 69 | 2.54% | 0.38 | |||
2 | 400 | 166 | 1.86% | 122 | 3.08% | 1.36 | 66 | 2.43% | 0.40 | |||
3 | belekas | 150 | 1.68% | 189 | 4.77% | 0.79 | 52 | 1.91% | 0.35 | |||
4 | <==Approved==> Not*FaiR | 144 | 1.61% | 87 | 2.20% | 1.66 | 51 | 1.88% | 0.35 | |||
5 | Pasiutusi bote | 132 | 1.48% | 86 | 2.17% | 1.53 | 51 | 1.88% | 0.39 | |||
6 | JcN | 128 | 1.43% | 35 | 0.88% | 3.66 | 52 | 1.91% | 0.41 | |||
7 | P.Z.D.C | 124 | 1.39% | 68 | 1.72% | 1.82 | 46 | 1.69% | 0.37 | |||
8 | bam.bam. | 120 | 1.34% | 45 | 1.14% | 2.67 | 34 | 1.25% | 0.28 | |||
9 | `Icono. ~ Brolis. | 118 | 1.32% | 67 | 1.69% | 1.76 | 51 | 1.88% | 0.43 | |||
10 | Cebaldunas | 108 | 1.21% | 59 | 1.49% | 1.83 | 39 | 1.44% | 0.36 | |||
11 | '-Billi-' | 107 | 1.20% | 13 | 0.33% | 8.23 | 40 | 1.47% | 0.37 | |||
12 | ;Fire and ice; - greydy | 106 | 1.19% | 102 | 2.57% | 1.04 | 43 | 1.58% | 0.41 | |||
13 | <==Approved==> Tankas | 104 | 1.16% | 85 | 2.15% | 1.22 | 42 | 1.55% | 0.40 | |||
14 | `Icono. ~ Oldschool645 dumas | 88 | 0.98% | 43 | 1.09% | 2.05 | 43 | 1.58% | 0.49 | |||
15 | buahhaha | 83 | 0.93% | 41 | 1.03% | 2.02 | 33 | 1.22% | 0.40 | |||
16 | PYKST POKST | 83 | 0.93% | 23 | 0.58% | 3.61 | 31 | 1.14% | 0.37 | |||
17 | `Icono. ~ Ready to | 82 | 0.92% | 80 | 2.02% | 1.03 | 27 | 0.99% | 0.33 | |||
18 | emke | 70 | 0.78% | 34 | 0.86% | 2.06 | 23 | 0.85% | 0.33 | |||
19 | Bri | 68 | 0.76% | 28 | 0.71% | 2.43 | 28 | 1.03% | 0.41 | |||
20 | Pasiutes botas | 66 | 0.74% | 58 | 1.46% | 1.14 | 24 | 0.88% | 0.36 | |||
21 | meow | 62 | 0.69% | 29 | 0.73% | 2.14 | 12 | 0.44% | 0.19 | |||
22 | TIGER | 61 | 0.68% | 5 | 0.13% | 12.20 | 26 | 0.96% | 0.43 | |||
23 | 013 | 60 | 0.67% | 25 | 0.63% | 2.40 | 17 | 0.63% | 0.28 | |||
24 | ;Fire and ice; - Greydy's wife | 58 | 0.65% | 18 | 0.45% | 3.22 | 26 | 0.96% | 0.45 | |||
25 | SKILANDIS | 58 | 0.65% | 12 | 0.30% | 4.83 | 28 | 1.03% | 0.48 | |||
26 | metras | 56 | 0.63% | 31 | 0.78% | 1.81 | 16 | 0.59% | 0.29 | |||
27 | Prince | 56 | 0.63% | 24 | 0.61% | 2.33 | 16 | 0.59% | 0.29 | |||
28 | GUNNER | 56 | 0.63% | 21 | 0.53% | 2.67 | 22 | 0.81% | 0.39 | |||
29 | So Lets Go | 56 | 0.63% | 15 | 0.38% | 3.73 | 22 | 0.81% | 0.39 | |||
30 | Obolys Kanopa | 53 | 0.59% | 18 | 0.45% | 2.94 | 21 | 0.77% | 0.40 | |||
31 | la | 53 | 0.59% | 8 | 0.20% | 6.63 | 17 | 0.63% | 0.32 | |||
32 | NoNick` | 51 | 0.57% | 58 | 1.46% | 0.88 | 14 | 0.52% | 0.27 | |||
33 | ;Fire and ice; - grandpa | 50 | 0.56% | 16 | 0.40% | 3.13 | 23 | 0.85% | 0.46 | |||
34 | max 100% | 49 | 0.55% | 22 | 0.56% | 2.23 | 16 | 0.59% | 0.33 | |||
35 | Juba | 48 | 0.54% | 42 | 1.06% | 1.14 | 18 | 0.66% | 0.38 | |||
36 | Fenix| Player | 48 | 0.54% | 27 | 0.68% | 1.78 | 16 | 0.59% | 0.33 | |||
37 | Oscar2006 | 48 | 0.54% | 8 | 0.20% | 6.00 | 19 | 0.70% | 0.40 | |||
38 | alien | 48 | 0.54% | 5 | 0.13% | 9.60 | 18 | 0.66% | 0.38 | |||
39 | kaimietis | 46 | 0.51% | 17 | 0.43% | 2.71 | 20 | 0.74% | 0.43 | |||
40 | AlmiR | 44 | 0.49% | 14 | 0.35% | 3.14 | 18 | 0.66% | 0.41 | |||
41 | WDLAD | 43 | 0.48% | 40 | 1.01% | 1.08 | 11 | 0.41% | 0.26 | |||
42 | C8ilu! | 42 | 0.47% | 15 | 0.38% | 2.80 | 17 | 0.63% | 0.40 | |||
43 | ;Fire and ice; *MOSSAD* | 41 | 0.46% | 31 | 0.78% | 1.32 | 11 | 0.41% | 0.27 | |||
44 | PPsinis | 41 | 0.46% | 23 | 0.58% | 1.78 | 18 | 0.66% | 0.44 | |||
45 | ;Fire and ice; - brutaL | 41 | 0.46% | 21 | 0.53% | 1.95 | 23 | 0.85% | 0.56 | |||
46 | T.X.Paqka | 41 | 0.46% | 17 | 0.43% | 2.41 | 16 | 0.59% | 0.39 | |||
47 | Tren | 40 | 0.45% | 20 | 0.50% | 2.00 | 15 | 0.55% | 0.38 | |||
48 | Big | 39 | 0.44% | 17 | 0.43% | 2.29 | 14 | 0.52% | 0.36 | |||
49 | ;fire and ice;-TunisianWarrior | 39 | 0.44% | 7 | 0.18% | 5.57 | 23 | 0.85% | 0.59 | |||
50 | 221 | 38 | 0.43% | 11 | 0.28% | 3.45 | 12 | 0.44% | 0.32 |
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]