Rank | Player | Kills on gg_old_dust | Headshots | Hpk |
1 | Mister No | 1,627 | 338 | 0.2077 |
2 | EMOS BG | 860 | 269 | 0.3128 |
3 | (1)CSDOWN | Original player | 596 | 125 | 0.2097 |
4 | Baibokas | 553 | 113 | 0.2043 |
5 | IVANBG | 544 | 155 | 0.2849 |
6 | i kill you | 531 | 144 | 0.2712 |
7 | 90052.KGbA | 500 | 108 | 0.2160 |
8 | Stichiko | 481 | 153 | 0.3181 |
9 | ups | 455 | 99 | 0.2176 |
10 | GG | 454 | 127 | 0.2797 |
11 | Sekantis | 447 | 115 | 0.2573 |
12 | dan | 430 | 107 | 0.2488 |
13 | Vova CS LT | 416 | 107 | 0.2572 |
14 | dragon | 394 | 79 | 0.2005 |
15 | Lithuania | 391 | 137 | 0.3504 |
16 | valode | 388 | 106 | 0.2732 |
17 | Zmey RU | 365 | 79 | 0.2164 |
18 | Depressed | 347 | 93 | 0.2680 |
19 | EL 4502 C | 345 | 101 | 0.2928 |
20 | kobra.al | 341 | 84 | 0.2463 |
21 | Ostore | 340 | 75 | 0.2206 |
22 | DK CSDOWN | Original player | 340 | 78 | 0.2294 |
23 | Melskimes ir pasidziaukime aciu | 331 | 95 | 0.2870 |
24 | Ferdo | 328 | 81 | 0.2470 |
25 | SuperNova94 | 305 | 60 | 0.1967 |
26 | Driver | 302 | 100 | 0.3311 |
27 | Dzonis Bravo | 298 | 67 | 0.2248 |
28 | Принц Off UKRAINE | 297 | 87 | 0.2929 |
29 | BANGO KARR | 294 | 95 | 0.3231 |
30 | `Icono :) - Wooxe The King. | 285 | 80 | 0.2807 |
31 | Atta | 277 | 72 | 0.2599 |
32 | Gioura_Killer :) | 274 | 48 | 0.1752 |
33 | INDIA | 264 | 41 | 0.1553 |
34 | NOAR ALBANIA | 255 | 71 | 0.2784 |
35 | Banderosa | 254 | 53 | 0.2087 |
36 | MAGNOUM>>> | 250 | 25 | 0.1000 |
37 | CTEPBA | 244 | 79 | 0.3238 |
38 | ZiPpO^ | 243 | 105 | 0.4321 |
39 | THE WALKING DEAD | 237 | 50 | 0.2110 |
40 | Terminator | 233 | 31 | 0.1330 |
41 | Web Sion | 232 | 49 | 0.2112 |
42 | MikroBoy | 231 | 87 | 0.3766 |
43 | hbh52 | 229 | 50 | 0.2183 |
44 | Player | 225 | 76 | 0.3378 |
45 | dronin | 224 | 58 | 0.2589 |
46 | Xzeee | 218 | 48 | 0.2202 |
47 | Chev | 215 | 69 | 0.3209 |
48 | DY | 212 | 88 | 0.4151 |
49 | SADIQ | 200 | 48 | 0.2400 |
50 | Pikachuu | 196 | 46 | 0.2347 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]