HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Activity Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy Points Connection Time
351  Bosnia and herzegovina(2)CSDOWN | Original player 100% 3 4 0.75 0 0.00 20.0% 998 -2 Points 0d 00:02:35h
352  Moldova, republic ofpuma 100% 3 4 0.75 2 0.67 33.3% 1,003 3 Points 0d 00:02:50h
353  Australia[SUPREME]MunnuWolf 100% 3 4 0.75 1 0.33 17.2% 1,000 0 Points 0d 00:01:56h
354  United kingdommale maleeeeeee 100% 3 5 0.60 0 0.00 29.6% 997 -3 Points 0d 00:01:23h
355  HungaryNemtomkivagyok 100% 3 5 0.60 0 0.00 66.7% 997 -3 Points 0d 00:02:27h
356  AustriaNutellA Serbia 100% 3 5 0.60 1 0.33 31.2% 998 -2 Points 0d 00:02:44h
357  Serbiavlada dovla 100% 3 5 0.60 0 0.00 60.0% 997 -3 Points 0d 00:01:09h
358  BulgariaguHbMuTky 100% 3 6 0.50 1 0.33 25.0% 996 -4 Points 0d 00:02:13h
359  IndiaLussi_24 100% 3 6 0.50 0 0.00 20.7% 994 -6 Points 0d 00:02:02h
360  Lithuaniamirtis2 100% 3 6 0.50 0 0.00 26.5% 995 -5 Points 0d 00:02:17h
361  Georgiaaleksss777 100% 3 7 0.43 0 0.00 40.7% 992 -8 Points 0d 00:02:47h
362  PolandKostek 100% 3 7 0.43 2 0.67 24.0% 996 -4 Points 0d 00:03:17h
363  Mongoliajabe 100% 3 8 0.38 0 0.00 19.8% 991 -9 Points 0d 00:01:57h
364  United kingdomKatysor 100% 3 8 0.38 2 0.67 11.9% 1,007 7 Points 0d 00:09:02h
365  Bulgariamiroslav 100% 3 8 0.38 2 0.67 14.6% 992 -8 Points 0d 00:02:22h
366  AustraliaA s h 100% 3 9 0.33 2 0.67 25.0% 990 -10 Points 0d 00:03:23h
367  MongoliaCSDOWN | Original player 100% 3 12 0.25 1 0.33 11.9% 983 -17 Points 0d 00:03:26h
368  RomaniaDON CORLEONE 100% 3 18 0.17 0 0.00 18.7% 970 -30 Points 0d 00:05:47h
369  GeorgiaIdealuri 100% 3 20 0.15 3 1.00 15.1% 969 -31 Points 0d 00:04:53h
370  United states(2)CSDOWN | Original player 100% 3 48 0.06 0 0.00 13.7% 910 -90 Points 0d 00:09:15h
371  RomaniaC-4 100% 2 1 2.00 0 0.00 63.6% 1,003 3 Points 0d 00:00:46h
372  TurkeySirevus 100% 2 1 2.00 1 0.50 12.0% 1,006 6 Points 0d 00:01:34h
373  No Country(1)CSDOWN | Original player 100% 2 2 1.00 0 0.00 38.5% 1,001 1 Points 0d 00:02:08h
374  RomaniaMagi 100% 2 2 1.00 1 0.50 19.0% 1,002 2 Points 0d 00:01:34h
375  Croatiakartos 100% 2 3 0.67 1 0.50 0.0% 999 -1 Points 0d 00:05:45h
376  Palestinian territoryExsodiA 100% 2 4 0.50 1 0.50 30.6% 998 -2 Points 0d 00:01:51h
377  Latvialampinjdrudzis 100% 2 4 0.50 1 0.50 55.0% 998 -2 Points 0d 00:01:04h
378  RomaniaMarioara 100% 2 4 0.50 1 0.50 21.7% 1,000 0 Points 0d 00:01:05h
379  GeorgiaSnickers 100% 2 4 0.50 2 1.00 37.5% 998 -2 Points 0d 00:01:45h
380  Germany44mirrr 100% 2 5 0.40 0 0.00 30.4% 998 -2 Points 0d 00:02:33h
381  Albaniaak47al 100% 2 5 0.40 0 0.00 76.7% 994 -6 Points 0d 00:01:39h
382  No CountryCSDOWN | Original player 100% 2 5 0.40 0 0.00 29.3% 994 -6 Points 0d 00:02:05h
383  Germanyaurimasa 100% 2 6 0.33 0 0.00 19.0% 993 -7 Points 0d 00:01:27h
384  Albaniagesti 100% 2 6 0.33 0 0.00 9.1% 993 -7 Points 0d 00:01:54h
385  MacedoniaKundebA 100% 2 6 0.33 1 0.50 22.6% 994 -6 Points 0d 00:01:26h
386  SerbiaNem 100% 2 8 0.25 0 0.00 30.5% 988 -12 Points 0d 00:02:39h
387  Algeriayoucef 18 alger 100% 2 8 0.25 0 0.00 9.3% 988 -12 Points 0d 00:03:18h
388  United states7ayan 100% 2 9 0.22 1 0.50 17.4% 989 -11 Points 0d 00:02:35h
389  South africabeberi leksena 100% 2 9 0.22 1 0.50 12.0% 987 -13 Points 0d 00:04:33h
390  FranceCSDOWN | Original player 100% 2 10 0.20 0 0.00 32.1% 984 -16 Points 0d 00:03:44h
391  PakistanWarm-up Hai 100% 2 12 0.17 1 0.50 18.8% 981 -19 Points 0d 00:03:10h
392  Moroccodanial 100% 2 15 0.13 0 0.00 32.5% 974 -26 Points 0d 00:04:08h
393  Bosnia and herzegovinaskomi1 100% 2 17 0.12 2 1.00 37.7% 973 -27 Points 0d 00:04:36h
394  Germany(2)CSDOWN | Original player 100% 2 21 0.10 2 1.00 9.3% 964 -36 Points 0d 00:07:04h
395  AlgeriaCSDOWN | Original player 100% 2 63 0.03 1 0.50 5.1% 905 -95 Points 0d 00:18:41h
396  GermanyAbo-Hamzeh 100% 1 1 1.00 0 0.00 25.0% 1,000 0 Points 0d 00:00:58h
397  United statesCyber | CS:GO player 100% 1 1 1.00 0 0.00 25.0% 1,000 0 Points 0d 00:01:58h
398  No CountryL0s3r 100% 1 1 1.00 1 1.00 13.6% 1,001 1 Points 0d 00:01:23h
399  DenmarkRiddim 100% 1 0 1.00 0 0.00 0.0% 1,002 2 Points 0d 00:00:33h
400  LithuaniaRUB1KON 100% 1 1 1.00 1 1.00 25.6% 1,001 1 Points 0d 00:01:13h


Page: 1 2 3 4 5 6 7 8 9




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]