HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Serbia GO VEGAN ASUS ROG
Location: Beograd, Serbia
Steam: STEAM_0:0:1345784698
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: www.fenix.lt/
Last Connect:* Sun. Aug. 25th, 2024 @ 17:46:21
Total Connection Time: 3d 12:13:55h
Average Ping:* 67 ms (Latency: 34 ms)
Favorite Server:* #GunGame mDk||cs.FeNix.lt
Favorite Map:* gg_azteca
Favorite Weapon:*

Statistics Summary

Activity: 100% 100%
Points: 3,734
Rank: 23
Kills per Minute: 2.74
Kills per Death: 1.1244 (1.12*)
Headshots per Kill: 0.1897 (0.1897*)
Shots per Kill: 19.76
Weapon Accuracy: 34.1% (34%*)
Headshots: 2,631 (2,631*)
Kills: 13,867 (13,867*)
Deaths: 12,333 (12,333*)
Longest Kill Streak: 14
Longest Death Streak: 12
Suicides: 77
Teammate Kills: 0 (0*)

  History GO VEGAN ASUS ROG's History:
  Events | Sessions | Awards (19) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
0% Kills needed: 0 (0%)
Rank history


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 GO VEGAN ASUS ROG 0d 15:38:49h 2024-08-25 17:48:51 2,854 2,201 1.30 610 0.21 12 36.3%
2 GO VEGAN 0d 00:04:54h 2024-08-16 18:55:59 6 10 0.60 4 0.67 0 30.6%
3 SHIVA ASUS ROG 0d 09:26:38h 2024-08-16 14:14:35 1,540 1,368 1.13 325 0.21 4 34.9%
4 SHIVA 0d 02:18:57h 2024-08-11 21:58:20 403 312 1.29 76 0.19 3 35.4%
5 ASUS ROG 2d 08:40:18h 2024-08-10 14:53:16 9,062 8,436 1.07 1,615 0.18 58 33.3%
6 VOLIM ZENE 0d 00:04:19h 2024-07-04 20:03:54 2 6 0.33 1 0.50 0 21.8%




  Player Actions *

Rank Action sort-descending.gif Earned Accumulated Points
1 Unstoppable (11 kills) 6 times 60
2 Ultra Kill (8 kills) 24 times 168
3 Triple Kill (3 kills) 816 times 1,632
4 Start Defusing the Bomb With a Defuse Kit 27 times 0
5 Spawn with the Bomb 41 times 82
6 Rampage (5 kills) 193 times 772
7 Plant the Bomb 26 times 390
8 Pick up the Bomb 69 times 138
9 Ownage (7 kills) 55 times 330
10 Monster Kill (10 kills) 1 times 9
11 Mega Kill (6 kills) 103 times 515
12 Killing Spree (9 kills) 10 times 80
13 Headshot 2,631 times 2,631
14 God Like (12+ kills) 4 times 44
15 Drop the Bomb 74 times -148
16 Double Kill (2 kills) 1,826 times 1,826
17 Domination (4 kills) 389 times 1,167
18 Defuse the Bomb 12 times 180




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
2 1.00 5 0.04% 0.04% 0 0.00% 0.00% 0.00
3 1.00 6 0.04% 0.04% 1 0.04% 0.04% 0.17
4 1.00 20 0.14% 0.14% 3 0.11% 0.11% 0.15
5 1.00 70 0.50% 0.50% 20 0.76% 0.76% 0.29
6 1.00 104 0.75% 0.75% 40 1.52% 1.52% 0.38
7 1.00 129 0.93% 0.93% 77 2.93% 2.93% 0.60
8 1.00 145 1.05% 1.05% 36 1.37% 1.37% 0.25
9 1.00 180 1.30% 1.30% 49 1.86% 1.86% 0.27
10 1.00 209 1.51% 1.51% 86 3.27% 3.27% 0.41
11 1.00 265 1.91% 1.91% 43 1.63% 1.63% 0.16
12 1.00 366 2.64% 2.64% 66 2.51% 2.51% 0.18
13 1.00 410 2.96% 2.96% 115 4.37% 4.37% 0.28
14 1.00 496 3.58% 3.58% 129 4.90% 4.90% 0.26
15 1.00 601 4.33% 4.33% 83 3.15% 3.15% 0.14
16 1.00 698 5.03% 5.03% 50 1.90% 1.90% 0.07
17 1.00 949 6.84% 6.84% 219 8.32% 8.32% 0.23
18 1.00 1,240 8.94% 8.94% 180 6.84% 6.84% 0.15
19 1.00 1,537 11.08% 11.08% 151 5.74% 5.74% 0.10
20 1.00 1,790 12.91% 12.91% 391 14.86% 14.86% 0.22
21 1.00 2,308 16.64% 16.64% 513 19.50% 19.50% 0.22
22 1.00 2,338 16.86% 16.86% 379 14.41% 14.41% 0.16




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill sort-ascending.gif
1 45 21 2,808 3 17 1.7000 46.7% 133.7 2.6
2 163 138 11,501 22 60 1.0000 84.7% 83.3 2.7
3 3,419 2,500 102,155 51 644 0.8994 73.1% 40.9 5.3
4 4,877 2,459 76,290 80 577 1.6072 50.4% 31.0 8.5
5 14,049 5,220 186,940 149 1,487 1.5020 37.2% 35.8 9.4
6 121 24 865 1 8 1.6000 19.8% 36.0 15.1
7 40,834 15,308 275,325 502 2,287 1.2191 37.5% 18.0 17.9
8 31,878 10,806 216,871 391 1,765 1.2473 33.9% 20.1 18.1
9 1,931 382 13,035 38 100 2.0408 19.8% 34.1 19.3
10 24,467 9,413 139,944 166 1,213 1.0918 38.5% 14.9 20.2
11 43 18 374 0 2 0.6667 41.9% 20.8 21.5
12 5,579 1,663 27,472 43 256 1.3763 29.8% 16.5 21.8
13 3,197 728 17,253 36 144 1.3981 22.8% 23.7 22.2
14 3,791 829 21,712 46 171 1.4741 21.9% 26.2 22.2
15 21,754 6,110 116,351 216 946 0.9937 28.1% 19.0 23.0
16 52,417 21,071 265,093 340 2,146 1.1613 40.2% 12.6 24.4
17 3,302 1,086 19,137 75 125 0.4529 32.9% 17.6 26.4
18 9,564 2,610 37,546 61 336 1.4483 27.3% 14.4 28.5
19 7,118 1,264 23,337 78 197 1.2792 17.8% 18.5 36.1
20 14,290 2,900 46,409 108 380 1.0734 20.3% 16.0 37.6
21 20,834 5,280 61,271 119 486 0.9586 25.3% 11.6 42.9




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Left Middle Right
1 18 44.4% 22.2% 33.3%
2 21 42.9% 42.9% 14.3%
3 24 37.5% 37.5% 25.0%
4 138 49.3% 42.0% 8.7%
5 382 39.3% 35.1% 25.7%
6 728 41.3% 38.5% 20.2%
7 829 42.9% 38.0% 19.1%
8 909 11.4% 69.3% 19.3%
9 1,264 39.7% 40.3% 19.9%
10 1,663 39.3% 34.0% 26.7%
11 2,459 41.0% 31.2% 27.8%
12 2,500 41.8% 29.0% 29.2%
13 2,610 41.5% 36.4% 22.1%
14 2,900 39.3% 40.3% 20.3%
15 5,220 40.7% 30.2% 29.2%
16 5,280 40.7% 39.5% 19.8%
17 6,110 40.0% 35.5% 24.5%
18 9,413 39.6% 36.9% 23.6%
19 10,806 39.0% 38.4% 22.6%
20 15,308 39.1% 39.5% 21.4%
21 21,071 39.9% 38.9% 21.2%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
1 gg_nuke 3 0.02% 0.02% 3 0.02% 0.02% 1.00 2 0.08% 0.08% 0.67
2 gg_ice-rage 9 0.06% 0.06% 5 0.04% 0.04% 1.80 3 0.11% 0.11% 0.33
3 gg_ultradeth_b1 131 0.94% 0.94% 142 1.15% 1.15% 0.92 34 1.29% 1.29% 0.26
4 gg_js_cbble 407 2.94% 2.94% 385 3.12% 3.12% 1.06 102 3.88% 3.88% 0.25
5 gg_Masaka 8 0.06% 0.06% 8 0.06% 0.06% 1.00 2 0.08% 0.08% 0.25
6 gg_fy_inferno 548 3.95% 3.95% 483 3.92% 3.92% 1.13 133 5.06% 5.06% 0.24
7 gg_camper 239 1.72% 1.72% 212 1.72% 1.72% 1.13 57 2.17% 2.17% 0.24
8 gg_elevated 427 3.08% 3.08% 370 3.00% 3.00% 1.15 96 3.65% 3.65% 0.22
9 gg_fy_aztec_small 404 2.91% 2.91% 401 3.25% 3.25% 1.01 90 3.42% 3.42% 0.22
10 gg_buzz 316 2.28% 2.28% 298 2.42% 2.42% 1.06 69 2.62% 2.62% 0.22
11 gg_fy_snow_deluxe 18 0.13% 0.13% 6 0.05% 0.05% 3.00 4 0.15% 0.15% 0.22
12 gg_fy_deagle_dustworld3 290 2.09% 2.09% 237 1.92% 1.92% 1.22 61 2.32% 2.32% 0.21
13 gg_33_frisson 256 1.85% 1.85% 189 1.53% 1.53% 1.35 55 2.09% 2.09% 0.21
14 gg_fy_deagle_dustworld 34 0.25% 0.25% 25 0.20% 0.20% 1.36 7 0.27% 0.27% 0.21
15 gg_italiest 611 4.41% 4.41% 558 4.52% 4.52% 1.09 124 4.71% 4.71% 0.20
16 gg_dagger 440 3.17% 3.17% 425 3.45% 3.45% 1.04 86 3.27% 3.27% 0.20
17 gg_magichall 217 1.56% 1.56% 176 1.43% 1.43% 1.23 44 1.67% 1.67% 0.20
18 gg_battlefield 214 1.54% 1.54% 200 1.62% 1.62% 1.07 43 1.63% 1.63% 0.20
19 gg_orange 970 7.00% 7.00% 864 7.01% 7.01% 1.12 186 7.07% 7.07% 0.19
20 gg_fy_poolparty 753 5.43% 5.43% 675 5.47% 5.47% 1.12 143 5.44% 5.44% 0.19
21 gg_fy_new_pool_day 562 4.05% 4.05% 465 3.77% 3.77% 1.21 107 4.07% 4.07% 0.19
22 gg_westwood 466 3.36% 3.36% 458 3.71% 3.71% 1.02 89 3.38% 3.38% 0.19
23 gg_snow2011 423 3.05% 3.05% 413 3.35% 3.35% 1.02 82 3.12% 3.12% 0.19
24 gg_trust 250 1.80% 1.80% 208 1.69% 1.69% 1.20 47 1.79% 1.79% 0.19
25 gg_js_train 411 2.96% 2.96% 361 2.93% 2.93% 1.14 76 2.89% 2.89% 0.18
26 gg_legend 374 2.70% 2.70% 228 1.85% 1.85% 1.64 67 2.55% 2.55% 0.18
27 gg_rogerthat 340 2.45% 2.45% 259 2.10% 2.10% 1.31 61 2.32% 2.32% 0.18
28 gg_mini_inferno 268 1.93% 1.93% 261 2.12% 2.12% 1.03 47 1.79% 1.79% 0.18
29 gg_sand_v1 225 1.62% 1.62% 207 1.68% 1.68% 1.09 41 1.56% 1.56% 0.18
30 gg_snow_fight 664 4.79% 4.79% 630 5.11% 5.11% 1.05 116 4.41% 4.41% 0.17
31 gg_old_dust 645 4.65% 4.65% 562 4.56% 4.56% 1.15 105 3.99% 3.99% 0.16
32 gg_desert-rage 590 4.25% 4.25% 456 3.70% 3.70% 1.29 94 3.57% 3.57% 0.16
33 gg_park_indust 458 3.30% 3.30% 409 3.32% 3.32% 1.12 74 2.81% 2.81% 0.16
34 gg_rapidfire_winter 233 1.68% 1.68% 288 2.34% 2.34% 0.81 37 1.41% 1.41% 0.16
35 gg_azteca 471 3.40% 3.40% 415 3.36% 3.36% 1.13 73 2.77% 2.77% 0.15
36 gg_capture 445 3.21% 3.21% 417 3.38% 3.38% 1.07 66 2.51% 2.51% 0.15
37 gg_abandoned_town 216 1.56% 1.56% 197 1.60% 1.60% 1.10 33 1.25% 1.25% 0.15
38 gg_assault_city 341 2.46% 2.46% 256 2.08% 2.08% 1.33 49 1.86% 1.86% 0.14
39 gg_playground_x 182 1.31% 1.31% 176 1.43% 1.43% 1.03 25 0.95% 0.95% 0.14
40 gg_flatiron 8 0.06% 0.06% 5 0.04% 0.04% 1.60 1 0.04% 0.04% 0.13




  Server Activity *

Rank Server Kills % Ratio Deaths K:D Headshots sort-descending.gif Percentage of Headshots % HS:K
1 #GunGame mDk||cs.FeNix.lt 13,867 100.00% 100.00% 12,333 1.1244 2,631 100.00% 100.00% 0.1897




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  Moldova, republic ofCSDOWN | Original player 19 0.14% 0.14% 10 0.08% 0.08% 1.90 7 0.30% 0.30% 0.37
152  No CountryGSClient | GameSpy 19 0.14% 0.14% 9 0.07% 0.07% 2.11 1 0.04% 0.04% 0.05
153  TurkeyMando 19 0.14% 0.14% 5 0.04% 0.04% 3.80 3 0.13% 0.13% 0.16
154  Georgiabartyi 19 0.14% 0.14% 4 0.03% 0.03% 4.75 1 0.04% 0.04% 0.05
155  No CountryLSTOR 19 0.14% 0.14% 4 0.03% 0.03% 4.75 2 0.08% 0.08% 0.11
156  PakistanXzeee 18 0.13% 0.13% 24 0.19% 0.19% 0.75 3 0.13% 0.13% 0.17
157  PakistanBig_boy 18 0.13% 0.13% 21 0.17% 0.17% 0.86 4 0.17% 0.17% 0.22
158  SerbiaTeZeJ 18 0.13% 0.13% 19 0.15% 0.15% 0.95 2 0.08% 0.08% 0.11
159  United statesdaki 18 0.13% 0.13% 18 0.15% 0.15% 1.00 4 0.17% 0.17% 0.22
160  Albaniakobra.al 18 0.13% 0.13% 18 0.15% 0.15% 1.00 5 0.21% 0.21% 0.28
161  Pakistanzaiini 18 0.13% 0.13% 13 0.11% 0.11% 1.38 6 0.25% 0.25% 0.33
162  Pakistanzardaru 18 0.13% 0.13% 12 0.10% 0.10% 1.50 2 0.08% 0.08% 0.11
163  Iran, islamic republic ofirannnnnnnnnnn 18 0.13% 0.13% 7 0.06% 0.06% 2.57 5 0.21% 0.21% 0.28
164  No Country(1)CSDOWN | Original player 17 0.12% 0.12% 32 0.26% 0.26% 0.53 2 0.08% 0.08% 0.12
165  LithuaniaMister Yes 17 0.12% 0.12% 29 0.24% 0.24% 0.59 4 0.17% 0.17% 0.24
166  EgyptCSDOWN | Original player 17 0.12% 0.12% 27 0.22% 0.22% 0.63 3 0.13% 0.13% 0.18
167  Bulgariadasdas 17 0.12% 0.12% 23 0.19% 0.19% 0.74 1 0.04% 0.04% 0.06
168  Lithuaniakristijonas 17 0.12% 0.12% 15 0.12% 0.12% 1.13 2 0.08% 0.08% 0.12
169  SerbiaBMT 17 0.12% 0.12% 12 0.10% 0.10% 1.42 5 0.21% 0.21% 0.29
170  RomaniaMIA KHALIFA 17 0.12% 0.12% 11 0.09% 0.09% 1.55 1 0.04% 0.04% 0.06
171  LebanonBroza 17 0.12% 0.12% 11 0.09% 0.09% 1.55 4 0.17% 0.17% 0.24
172  MacedoniaJK 17 0.12% 0.12% 10 0.08% 0.08% 1.70 2 0.08% 0.08% 0.12
173  United kingdom88600.IScr 16 0.12% 0.12% 26 0.21% 0.21% 0.62 5 0.21% 0.21% 0.31
174  Bulgariabez da iskam 16 0.12% 0.12% 22 0.18% 0.18% 0.73 6 0.25% 0.25% 0.38
175  SerbiaSUROVI 16 0.12% 0.12% 22 0.18% 0.18% 0.73 4 0.17% 0.17% 0.25
176  GermanyMETTIN 16 0.12% 0.12% 19 0.15% 0.15% 0.84 5 0.21% 0.21% 0.31
177  MacedoniaFiRe 16 0.12% 0.12% 18 0.15% 0.15% 0.89 2 0.08% 0.08% 0.13
178  GeorgiaSandreks 16 0.12% 0.12% 16 0.13% 0.13% 1.00 1 0.04% 0.04% 0.06
179  Turkeyarsonist 16 0.12% 0.12% 16 0.13% 0.13% 1.00 2 0.08% 0.08% 0.13
180  PortugalMaia 16 0.12% 0.12% 15 0.12% 0.12% 1.07 3 0.13% 0.13% 0.19
181  AlgeriaNASER 16 0.12% 0.12% 13 0.11% 0.11% 1.23 5 0.21% 0.21% 0.31
182  Lithuaniavirsila 16 0.12% 0.12% 13 0.11% 0.11% 1.23 3 0.13% 0.13% 0.19
183  No CountryArK!nG 16 0.12% 0.12% 12 0.10% 0.10% 1.33 3 0.13% 0.13% 0.19
184  Bosnia and herzegovinaKeyser Soze 16 0.12% 0.12% 11 0.09% 0.09% 1.45 2 0.08% 0.08% 0.13
185  United arab emiratesDeadpool 16 0.12% 0.12% 9 0.07% 0.07% 1.78 4 0.17% 0.17% 0.25
186  MontenegroBIZA 16 0.12% 0.12% 7 0.06% 0.06% 2.29 1 0.04% 0.04% 0.06
187  No CountryBOULFADEL 16 0.12% 0.12% 4 0.03% 0.03% 4.00 2 0.08% 0.08% 0.13
188  Bosnia and herzegovinasex_machine 15 0.11% 0.11% 21 0.17% 0.17% 0.71 2 0.08% 0.08% 0.13
189  Serbia^__Zmaj__^ 15 0.11% 0.11% 17 0.14% 0.14% 0.88 3 0.13% 0.13% 0.20
190  MacedoniaTopG 15 0.11% 0.11% 16 0.13% 0.13% 0.94 6 0.25% 0.25% 0.40
191  Turkey1 15 0.11% 0.11% 16 0.13% 0.13% 0.94 3 0.13% 0.13% 0.20
192  GermanyMeMo5o-GER-TR! 15 0.11% 0.11% 13 0.11% 0.11% 1.15 3 0.13% 0.13% 0.20
193  GeorgiaSasKe::UchiHa 15 0.11% 0.11% 12 0.10% 0.10% 1.25 2 0.08% 0.08% 0.13
194  MacedoniaPremiuM 15 0.11% 0.11% 11 0.09% 0.09% 1.36 4 0.17% 0.17% 0.27
195  Germanyn3chOw3k 15 0.11% 0.11% 10 0.08% 0.08% 1.50 1 0.04% 0.04% 0.07
196  BulgariaOdessa_kot 15 0.11% 0.11% 9 0.07% 0.07% 1.67 3 0.13% 0.13% 0.20
197  Bosnia and herzegovinawolfpack578 15 0.11% 0.11% 7 0.06% 0.06% 2.14 3 0.13% 0.13% 0.20
198  EgyptCSDOWN | Original player 15 0.11% 0.11% 3 0.02% 0.02% 5.00 1 0.04% 0.04% 0.07
199  NigeriaTHE DEVIL 15 0.11% 0.11% 2 0.02% 0.02% 7.50 3 0.13% 0.13% 0.20
200  MacedoniaMACEDONIA 14 0.10% 0.10% 20 0.16% 0.16% 0.70 0 0.00% 0.00% 0.00


Page: 1 2 3 4 5 6 7 8 9 10 11 12




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]