HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Daily Award Details

Back to Daily Awards


Defused_The_Bomb Top Defuser
Rank Day sort-descending.gif Player Count for the Day
31 2024-02-25  Fruit_Shootas LTU 3 bomb defusions
32 2024-02-24  ale 3 bomb defusions
33 2024-02-23  Krm 3 bomb defusions
34 2024-02-22  GUTERA 3 bomb defusions
35 2024-02-21  crni panter99 5 bomb defusions
36 2024-02-20  Krm 4 bomb defusions
37 2024-02-19  folinger 2 bomb defusions
38 2024-02-18  valode 5 bomb defusions
39 2024-02-17  01E.M 7 bomb defusions
40 2024-02-16  MISTER NO 3 bomb defusions
41 2024-02-15  Doctor Vrach 6 bomb defusions
42 2024-02-14  STRO 4 bomb defusions
43 2024-02-13  2cheaters1TM 3 bomb defusions
44 2024-02-12  furbi 3 bomb defusions
45 2024-02-11  valode 1 bomb defusions
46 2024-02-10  EMOS BG 1 bomb defusions
47 2024-02-09  Atsipysk 1 bomb defusions
48 2024-02-07  EMOS BG 1 bomb defusions
49 2024-02-06  Victor 4 bomb defusions
50 2024-02-05  EMOS BG 2 bomb defusions
51 2024-02-04  EMOS BG 4 bomb defusions
52 2024-02-03  Doctor Vrach 9 bomb defusions
53 2024-02-02  EMOS BG 3 bomb defusions
54 2024-02-01  DAMIR 2 bomb defusions
55 2024-01-31  Unikov 4 bomb defusions
56 2024-01-30  Original 4 bomb defusions
57 2024-01-29  ModebayorTbilisi 2 bomb defusions
58 2024-01-28  ice dupev 4 bomb defusions
59 2024-01-27  .:Next:. 3 bomb defusions
60 2024-01-26  ~666~ 1 bomb defusions


Page: 1 2 3 4 5 6





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]