HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Map Details

de_cbble: From a total of 21,620 kills (Last 360 Days)
Back to Map Statistics


Rank Player Kills on de_cbble sort-descending.gif Headshots Hpk
1  Cyber | WaRzOnE player 658 141 0.2143
2  kapotas 384 98 0.2552
3  EnerGY 366 190 0.5191
4  KILA 338 91 0.2692
5  asd 303 118 0.3894
6  THE BUTCHER 300 67 0.2233
7  IGOR_90 300 93 0.3100
8  Thorax 291 99 0.3402
9  GRNCO ZMIJAROT 285 55 0.1930
10  comaa 281 99 0.3523
11  Grof Drakula 279 65 0.2330
12  Dem@n 263 99 0.3764
13  X___MEN 235 72 0.3064
14  L_U_L_I_N_G_E_R 230 60 0.2609
15  A.C.A.B. DZ 229 57 0.2489
16  Haules 209 46 0.2201
17  LiGht 196 49 0.2500
18  ===E 167 51 0.3054
19  -----Achilleas---- 159 35 0.2201
20  shmit 151 33 0.2185
21  SUSLIKSS 149 35 0.2349
22  Kirminas 149 36 0.2416
23  McTraher 145 43 0.2966
24  Tex Willer 139 21 0.1511
25  W 136 47 0.3456
26  LORD 135 38 0.2815
27  Kingsman 133 44 0.3308
28  Luffy 123 24 0.1951
29  G O L D 120 40 0.3333
30  Dz1ok3r1s 116 53 0.4569
31  NonA 115 46 0.4000
32  LK77 113 39 0.3451
33  EESTI 111 38 0.3423
34  (1)CSDOWN | Original player 110 12 0.1091
35  CSDOWN | Original player 103 94 0.9126
36  jonis 100 30 0.3000
37  Nesako. 98 27 0.2755
38  LONCARABINE 98 20 0.2041
39  DESTAAAAAAAAAAAAAAAN000 94 24 0.2553
40  Captain India 92 20 0.2174
41  Narkotikas 90 30 0.3333
42  Mazeikiai CS LT 90 27 0.3000
43  mp3 89 26 0.2921
44  ( . )___( . ) 88 31 0.3523
45  NIKOLA 81 18 0.2222
46  Florin Anisiei 79 28 0.3544
47  cosmin 78 18 0.2308
48  Istvan 75 11 0.1467
49  Versus 70 19 0.2714
50  TUTA 70 12 0.1714


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18


de_cbble
de_cbble



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]