Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-11 | Fusil Automatique | kills with famas | 2 |
2024-11-05 | Shotgun | kills with m3 shotgun | 1 |
2024-11-05 | Headshot King | headshots | 3 |
2024-11-05 | Dual Berretta Elites | kills with elite | 1 |
2024-11-05 | AWP | snipings with awp | 3 |
2024-11-05 | AK47 | kills with ak47 | 2 |
2024-11-01 | P90 | kills with p90 | 2 |
Go to: Mazeikiai CS LT's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]