HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 360 Days)

Date sort-descending.gif Type Description Server Map
2024-10-11 23:48:47 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2024-10-11 23:48:38 Kill I killed MVP with deagle. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2024-10-11 23:48:24 Kill I killed CSDOWN | Original player with ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2024-10-11 23:47:52 Death smailagicius killed me with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2024-10-11 23:46:56 Kill I killed R00FER with ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2024-10-11 23:46:21 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2024-10-11 23:46:00 Death Brolis. killed me with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2024-10-11 23:46:00 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2024-10-11 23:45:56 Kill I killed smailagicius with a headshot from ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2024-10-11 23:45:56 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2024-10-11 23:45:50 Kill I killed SpeederBland with a headshot from ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2024-10-11 23:45:50 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2024-10-11 23:44:03 Death Brolis. killed me with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2024-10-11 23:43:16 Death RewCrew killed me with usp. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2024-10-11 23:42:50 Kill I killed CSDOWN | Original player with usp. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2024-10-11 23:42:22 Entry I entered the game. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2024-10-11 23:41:36 Death R00FER killed me with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:41:12 Death max 100% killed me with mp5navy. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:41:05 Kill I killed ;Fire and ice; - lagod with a headshot from ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:41:05 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:40:39 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:40:38 Kill I killed max 100% with deagle. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:40:35 Kill I killed Zsozsi with ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:40:28 Kill I killed ;Fire and ice; - lagod with a headshot from ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:40:28 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:39:47 Death obolys kanopa killed me with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:39:46 Kill I killed . with ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:38:45 Death obolys kanopa killed me with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:38:22 Death <==Approved==> aRcho killed me with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:37:44 Death obolys kanopa killed me with famas. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:37:40 Kill I killed Zsozsi with ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:37:16 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:37:07 Kill I killed . with deagle. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:37:04 Kill I killed Zsozsi with ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:36:57 Kill I killed ;Fire and ice; - lagod with a headshot from ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:36:57 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:36:17 Death ;Fire and ice; - lagod killed me with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:36:11 Kill I killed <==Approved==> aRcho with ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:35:48 Action I received a points bonus of 3 for triggering "Domination (4 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:35:06 Kill I killed ;Fire and ice; - lagod with knife. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:35:03 Kill I killed . with ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:35:02 Kill I killed max 100% with ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:34:59 Kill I killed CSDOWN | Original player with ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:33:54 Death <==Approved==> aRcho killed me with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:33:14 Death ;Fire and ice; - lagod killed me with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:33:14 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:33:12 Kill I killed CSDOWN | Original player with a headshot from deagle. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:33:12 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:33:11 Kill I killed RewCrew with ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter
2024-10-11 23:31:04 Death max 100% killed me with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt mini_dust2_winter









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]