Player Event History (Last 360 Days)
Date | Type | Description | Server | Map |
2024-10-11 19:19:22 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2 |
2024-10-11 19:19:16 | Kill | I killed PewPew with a headshot from ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2 |
2024-10-11 19:19:16 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2 |
2024-10-11 19:18:56 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2 |
2024-10-11 19:18:54 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2 |
2024-10-11 19:18:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2 |
2024-10-11 19:18:36 | Kill | I killed 013 with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2 |
2024-10-11 19:18:31 | Kill | I killed Unknown with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2 |
2024-10-11 19:17:46 | Death | Obolys Kanopa killed me with usp. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2 |
2024-10-11 19:17:43 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2 |
2024-10-11 19:17:07 | Entry | I entered the game. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2 |
2024-10-11 19:17:00 | Disconnect | I left the game. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-10-11 19:16:39 | Kill | I killed Unknown with a headshot from ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-10-11 19:16:39 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-10-11 19:16:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-10-11 19:16:15 | Kill | I killed krN with a headshot from ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-10-11 19:16:15 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-10-11 19:16:11 | Kill | I killed buahhaha with a headshot from ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-10-11 19:16:11 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-10-11 19:15:46 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-10-11 19:15:30 | Death | Unknown killed me with mp5navy. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-10-11 19:15:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-10-11 19:15:28 | Kill | I killed Annya with a headshot from ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-10-11 19:15:28 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-10-11 19:15:25 | Kill | I killed Obolys Kanopa with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-10-11 19:14:58 | Kill | I killed krN with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-10-11 19:14:24 | Kill | I killed Unknown with deagle. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-10-11 19:14:22 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-10-11 19:13:35 | Entry | I entered the game. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-10-11 19:12:27 | Death | Unknown killed me with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust |
2024-10-11 19:12:01 | Kill | I killed krN with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust |
2024-10-11 19:11:01 | Entry | I entered the game. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust |
2024-10-11 19:10:57 | Connect | I connected to the server. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust |
Page: First page ... 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156
Go to: Juba's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]