Player Event History (Last 360 Days)
Date | Type | Description | Server | Map |
2024-11-18 12:10:41 | Kill | I killed Ahsan M with a headshot from m4a1. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:10:41 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:09:23 | Death | Pindelmenas killed me with ump45. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:09:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:09:14 | Kill | I killed <==Approved==> Not*FaiR with a headshot from ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:09:14 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:09:06 | Kill | I killed Magic with a headshot from ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:09:06 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:08:43 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:08:42 | Kill | I killed VENOMS with a headshot from ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:08:42 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:08:36 | Kill | I killed hello with a headshot from ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:08:36 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:08:29 | Kill | I killed <==Approved==> Not*FaiR with a headshot from ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:08:29 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:08:28 | Kill | I killed Pindelmenas with usp. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:08:24 | Kill | I killed Magic with a headshot from m4a1. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:08:24 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:07:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:07:44 | Kill | I killed Magic with m4a1. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:07:41 | Kill | I killed Pindelmenas with a headshot from m4a1. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:07:41 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:06:46 | Death | Magic killed me with mp5navy. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:06:35 | Kill | I killed hello with a headshot from ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:06:35 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:05:56 | Kill | I killed Pindelmenas with a headshot from deagle. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:05:56 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:05:27 | Death | Magic killed me with deagle. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:04:53 | Entry | I entered the game. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-11-18 12:04:43 | Disconnect | I left the game. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust |
2024-11-18 12:04:34 | Death | Pindelmenas killed me with glock18. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust |
2024-11-18 12:04:07 | Entry | I entered the game. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust |
2024-11-18 12:03:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-18 12:03:44 | Kill | I killed Loookkiii with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-18 12:03:42 | Kill | I killed tosho_brusnacha with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-18 12:03:06 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-18 12:03:05 | Death | <==Approved==> Not*FaiR killed me with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-18 12:02:56 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-18 12:02:48 | Kill | I killed Loookkiii with a headshot from ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-18 12:02:48 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-18 12:02:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-18 12:02:11 | Kill | I killed Loookkiii with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-18 12:01:58 | Kill | I killed <==Approved==> Not*FaiR with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-18 12:00:07 | Death | chelson killed me with galil. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-18 11:59:46 | Kill | I killed Pindelmenas with a headshot from ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-18 11:59:46 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-18 11:59:01 | Death | hello killed me with galil. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-18 11:58:52 | Kill | I killed <==Approved==> Not*FaiR with a headshot from m4a1. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-18 11:58:52 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-18 11:57:59 | Entry | I entered the game. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
Go to: Prince's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]