Player Event History (Last 360 Days)
Date | Type | Description | Server | Map |
2024-11-11 13:57:16 | Death | Dzamalas killed me with m4a1. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust |
2024-11-11 13:56:05 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust |
2024-11-11 13:55:36 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust |
2024-11-11 13:55:29 | Death | Dzamalas killed me with usp. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust |
2024-11-11 13:54:54 | Entry | I entered the game. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust |
2024-11-11 13:54:50 | Disconnect | I left the game. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust |
2024-11-11 13:54:50 | Connect | I connected to the server. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust |
2024-11-11 13:54:42 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:54:38 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:53:40 | Death | T A G L I F E killed me with famas. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:51:50 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:51:47 | Kill | I killed VitalMob soundcloud with m4a1. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:50:02 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:49:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:49:09 | Kill | I killed AMEN with a headshot from ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:49:09 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:48:47 | Kill | I killed TIGER with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:47:43 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:46:55 | Death | ;Fire and ice; - Greydy's wife killed me with m4a1. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:46:40 | Death | ;Fire and ice; - Greydy's wife killed me with deagle. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:46:34 | Kill | I killed AMEN with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:45:02 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:44:26 | Death | AMEN killed me with m4a1. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:44:15 | Kill | I killed PANOTiii with a headshot from m4a1. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:44:15 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:43:51 | Kill | I killed AMEN with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:42:31 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:42:12 | Death | TIGER killed me with aug. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:41:39 | Kill | I killed PANOTiii with sg552. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:41:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:41:36 | Kill | I killed AMEN with a headshot from sg552. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:41:36 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:40:37 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:40:35 | Death | AMEN killed me with grenade. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:40:31 | Kill | I killed PANOTiii with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:40:07 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:39:53 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:39:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:38:55 | Kill | I killed AMEN with a headshot from ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:38:55 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:38:42 | Kill | I killed TIGER with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:37:59 | Death | PANOTiii killed me with mp5navy. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:37:31 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:36:52 | Death | AMEN killed me with deagle. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:36:49 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:36:17 | Kill | I killed 91850.3i6M with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:35:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:35:46 | Kill | I killed MURDERER with glock18. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:35:30 | Kill | I killed 91850.3i6M with glock18. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
2024-11-11 13:35:25 | Kill | I killed (2)CSDOWN | Original player with grenade. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
Go to: Covid19's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]