Player Event History (Last 360 Days)
Date | Type | Description | Server | Map |
2024-10-23 23:17:24 | Kill | I killed SSSSS with fiveseven. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:17:06 | Death | Lord Beerus killed me with p228. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:17:06 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:17:03 | Kill | I killed 429.IbMg with deagle. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:17:01 | Kill | I killed SSSSS with a headshot from deagle. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:17:01 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:17:00 | Kill | I killed NTHEER with deagle. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:16:50 | Kill | I killed SSSSS with knife. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:16:50 | Death | 429.IbMg killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:16:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:16:33 | Kill | I killed Lord Beerus with p228. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:16:26 | Kill | I killed SSSSS with p228. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:16:16 | Death | drywaLL*PRO killed me with p228. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:16:05 | Kill | I killed NTHEER with usp. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:16:05 | Death | valode killed me with deagle. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:16:05 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:15:56 | Kill | I killed SSSSS with usp. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:15:55 | Kill | I killed Lord Beerus with usp. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:15:53 | Kill | I killed valode with a headshot from usp. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:15:53 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:15:30 | Death | valode killed me with p228. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:15:12 | Death | SSSSS killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:15:00 | Kill | I killed SSSSS with usp. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:14:48 | Death | valode killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:14:41 | Kill | I killed pistevizirgs with a headshot from glock18. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:14:41 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:14:29 | Kill | I killed valode with glock18. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:14:29 | Death | drywaLL*PRO killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:14:19 | Death | Lord Beerus killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:14:15 | Kill | I killed SSSSS with a headshot from glock18. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:14:15 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:14:04 | Death | Lord Beerus killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:14:01 | Kill | I killed King_Mahdi with a headshot from glock18. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:14:01 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:13:48 | Death | SSSSS killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:13:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:13:46 | Kill | I killed valode with knife. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:13:34 | Kill | I killed valode with glock18. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:13:21 | Death | King_Mahdi killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:13:06 | Kill | I killed SSSSS with knife. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:12:54 | Death | SSSSS killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:12:47 | Kill | I killed Zmey.ru with knife. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:12:31 | Death | SSSSS killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:12:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:12:21 | Kill | I killed Lord Beerus with knife. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:12:19 | Kill | I killed AXC with a headshot from knife. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:12:19 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:12:02 | Entry | I entered the game. | #GunGame mDk||cs.FeNix.lt | gg_snow2011 |
2024-10-23 23:11:56 | Disconnect | I left the game. | #GunGame mDk||cs.FeNix.lt | gg_italiest |
2024-10-23 23:11:42 | Death | 429.IbMg killed me with mac10. | #GunGame mDk||cs.FeNix.lt | gg_italiest |
Go to: Dar's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]