HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 360 Days)

Date sort-descending.gif Type Description Server Map
2026-02-16 15:13:25 Action I received a points bonus of 2 for triggering "Touch a Hostage". #Public mDk||cs.FeNix.lt cs_max
2026-02-16 15:13:04 Kill I killed BET25 with a headshot from m4a1. #Public mDk||cs.FeNix.lt cs_max
2026-02-16 15:13:04 Action I received a points bonus of 1 for triggering "Headshot". #Public mDk||cs.FeNix.lt cs_max
2026-02-16 15:13:00 Kill I killed Winston with m4a1. #Public mDk||cs.FeNix.lt cs_max
2026-02-16 15:12:16 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". #Public mDk||cs.FeNix.lt cs_max
2026-02-16 15:12:14 Kill I killed Ghost with a headshot from m4a1. #Public mDk||cs.FeNix.lt cs_max
2026-02-16 15:12:14 Action I received a points bonus of 1 for triggering "Headshot". #Public mDk||cs.FeNix.lt cs_max
2026-02-16 15:10:55 Entry I entered the game. #Public mDk||cs.FeNix.lt cs_max
2026-02-16 15:10:50 Disconnect I left the game. #Public mDk||cs.FeNix.lt awp_india
2026-02-16 15:08:57 Entry I entered the game. #Public mDk||cs.FeNix.lt awp_india
2026-02-16 15:08:39 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". #Public mDk||cs.FeNix.lt de_dust2_3x3
2026-02-16 15:08:39 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #Public mDk||cs.FeNix.lt de_dust2_3x3
2026-02-16 15:08:38 Kill I killed rock with m4a1. #Public mDk||cs.FeNix.lt de_dust2_3x3
2026-02-16 15:08:38 Kill I killed LiGht with a headshot from m4a1. #Public mDk||cs.FeNix.lt de_dust2_3x3
2026-02-16 15:08:38 Action I received a points bonus of 1 for triggering "Headshot". #Public mDk||cs.FeNix.lt de_dust2_3x3
2026-02-16 15:02:42 Kill I killed TRNK3 with a headshot from ak47. #Public mDk||cs.FeNix.lt de_dust2_3x3
2026-02-16 15:02:42 Action I received a points bonus of 1 for triggering "Headshot". #Public mDk||cs.FeNix.lt de_dust2_3x3
2026-02-16 15:02:34 Kill I killed MANDI with a headshot from ak47. #Public mDk||cs.FeNix.lt de_dust2_3x3
2026-02-16 15:02:34 Action I received a points bonus of 1 for triggering "Headshot". #Public mDk||cs.FeNix.lt de_dust2_3x3
2026-02-16 15:02:22 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". #Public mDk||cs.FeNix.lt de_dust2_3x3
2026-02-16 15:01:59 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". #Public mDk||cs.FeNix.lt de_dust2_3x3
2026-02-16 15:01:54 Death Alkunydzia killed me with ak47. #Public mDk||cs.FeNix.lt de_dust2_3x3
2026-02-16 15:01:35 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". #Public mDk||cs.FeNix.lt de_dust2_3x3
2026-02-16 15:00:38 Entry I entered the game. #Public mDk||cs.FeNix.lt de_dust2_3x3
2026-02-16 15:00:36 Connect I connected to the server. #Public mDk||cs.FeNix.lt de_dust2_3x3
2026-02-16 14:28:40 Disconnect I left the game. #Public mDk||cs.FeNix.lt de_chateau
2026-02-16 14:26:30 Death delta2206+ killed me with m4a1. #Public mDk||cs.FeNix.lt de_chateau
2026-02-16 14:26:11 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". #Public mDk||cs.FeNix.lt de_chateau
2026-02-16 14:25:35 Entry I entered the game. #Public mDk||cs.FeNix.lt de_chateau
2026-02-16 14:25:31 Connect I connected to the server. #Public mDk||cs.FeNix.lt de_chateau
2026-02-16 12:22:03 Disconnect I left the game. #Public mDk||cs.FeNix.lt aim_taliban
2026-02-16 12:16:41 Entry I entered the game. #Public mDk||cs.FeNix.lt aim_taliban
2026-02-16 12:16:17 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". #Public mDk||cs.FeNix.lt cs_max
2026-02-16 12:15:54 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". #Public mDk||cs.FeNix.lt cs_max
2026-02-16 12:15:49 Kill I killed AL-QUEDA with m4a1. #Public mDk||cs.FeNix.lt cs_max
2026-02-16 12:15:36 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". #Public mDk||cs.FeNix.lt cs_max
2026-02-16 12:15:17 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". #Public mDk||cs.FeNix.lt cs_max
2026-02-16 12:15:17 Kill I killed CSDOWN | Original player with knife. #Public mDk||cs.FeNix.lt cs_max
2026-02-16 12:15:17 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #Public mDk||cs.FeNix.lt cs_max
2026-02-16 12:15:03 Kill I killed AL-QUEDA with m4a1. #Public mDk||cs.FeNix.lt cs_max
2026-02-16 12:14:59 Team Bonus My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". #Public mDk||cs.FeNix.lt cs_max
2026-02-16 12:14:58 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". #Public mDk||cs.FeNix.lt cs_max
2026-02-16 12:14:58 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". #Public mDk||cs.FeNix.lt cs_max
2026-02-16 12:14:58 Action I received a points bonus of 5 for triggering "Rescue a Hostage". #Public mDk||cs.FeNix.lt cs_max
2026-02-16 12:14:58 Action I received a points bonus of 5 for triggering "Rescue a Hostage". #Public mDk||cs.FeNix.lt cs_max
2026-02-16 12:14:50 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". #Public mDk||cs.FeNix.lt cs_max
2026-02-16 12:14:39 Action I received a points bonus of 2 for triggering "Touch a Hostage". #Public mDk||cs.FeNix.lt cs_max
2026-02-16 12:14:38 Action I received a points bonus of 2 for triggering "Touch a Hostage". #Public mDk||cs.FeNix.lt cs_max
2026-02-16 12:14:27 Kill I killed CSDOWN | Original player with a headshot from m4a1. #Public mDk||cs.FeNix.lt cs_max
2026-02-16 12:14:27 Action I received a points bonus of 1 for triggering "Headshot". #Public mDk||cs.FeNix.lt cs_max


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]