Player Event History (Last 360 Days)
Date | Type | Description | Server | Map |
2024-10-12 22:45:17 | Death | braddy killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:45:17 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:45:10 | Kill | I killed braddy with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:45:00 | Kill | I killed SSSSS with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:44:57 | Kill | I killed Lithuania with usp. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:44:51 | Death | bjeloza killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:44:39 | Death | Lithuania killed me with galil. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:44:25 | Death | Lithuania killed me with p90. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:44:13 | Kill | I killed bjeloza with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:43:56 | Death | IVANBG killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:43:40 | Kill | I killed bjeloza with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:43:26 | Death | IVANBG killed me with p228. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:43:12 | Death | Lithuania killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:42:41 | Death | bjeloza killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:42:38 | Kill | I killed braddy with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:42:23 | Death | IVANBG killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:42:17 | Death | Lithuania killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:42:04 | Death | bjeloza killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:41:57 | Kill | I killed braddy with glock18. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:41:40 | Death | IVANBG killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:41:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:41:39 | Kill | I killed Lithuania with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:41:16 | Kill | I killed braddy with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:40:57 | Death | SSSSS killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:40:40 | Entry | I entered the game. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
2024-10-12 22:40:33 | Disconnect | I left the game. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
2024-10-12 22:40:10 | Death | madmax killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
2024-10-12 22:39:57 | Death | i kill you killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
2024-10-12 22:39:43 | Death | Lithuania killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
2024-10-12 22:39:31 | Death | IVANBG killed me with aug. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
2024-10-12 22:39:29 | Kill | I killed madmax with a headshot from mac10. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
2024-10-12 22:39:29 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
2024-10-12 22:39:25 | Death | EduardM1 killed me with deagle. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
2024-10-12 22:39:23 | Kill | I killed BiGTiGeR-BG with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
2024-10-12 22:39:14 | Kill | I killed EduardM1 with a headshot from tmp. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
2024-10-12 22:39:14 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
2024-10-12 22:39:07 | Death | INCU killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
2024-10-12 22:38:51 | Death | EduardM1 killed me with deagle. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
2024-10-12 22:38:38 | Death | EduardM1 killed me with deagle. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
2024-10-12 22:38:24 | Death | madmax killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
2024-10-12 22:38:13 | Kill | I killed Lithuania with a headshot from knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
2024-10-12 22:38:13 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
2024-10-12 22:37:58 | Entry | I entered the game. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
2024-10-12 22:37:47 | Connect | I connected to the server. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
2024-10-12 19:05:56 | Disconnect | I left the game. | #GunGame mDk||cs.FeNix.lt | gg_orange |
2024-10-12 19:05:52 | Death | King_Mahdi killed me with tmp. | #GunGame mDk||cs.FeNix.lt | gg_orange |
2024-10-12 19:05:43 | Death | vako. killed me with m3. | #GunGame mDk||cs.FeNix.lt | gg_orange |
2024-10-12 19:05:31 | Death | INCU killed me with m3. | #GunGame mDk||cs.FeNix.lt | gg_orange |
2024-10-12 19:05:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_orange |
2024-10-12 19:05:30 | Kill | I killed vako. with ak47. | #GunGame mDk||cs.FeNix.lt | gg_orange |
Page: First page ... 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 ... Last page
Go to: NOAR ALBANIA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]