HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 360 Days)

Date sort-descending.gif Type Description Server Map
2024-10-29 19:55:13 Kill I killed Dzonis Bravo with ump45. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:55:01 Death Lord Beerus killed me with tmp. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:55:01 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:54:54 Kill I killed Lord Beerus with ump45. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:54:52 Kill I killed c00lLudaka with ump45. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:54:44 Death Mazeikiai CS LT killed me with m249. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:54:39 Kill I killed Fenix Ukraine[Kiev] with ump45. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:54:33 Death Headhunteris killed me with ump45. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:54:32 Kill I killed c00lLudaka with ump45. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:54:21 Death Dzonis Bravo killed me with tmp. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:54:10 Death Anas killed me with tmp. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:53:45 Death dan killed me with mp5navy. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:53:31 Death Your Death killed me with m3. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:53:09 Death dan killed me with mac10. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:52:56 Death Headhunteris killed me with mp5navy. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:52:54 Kill I killed Your Death with a headshot from knife. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:52:54 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:52:44 Death Anas killed me with xm1014. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:52:33 Death Fenix Ukraine[Kiev] killed me with elite. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:52:25 Kill I killed Headhunteris with mac10. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:52:16 Death Dch killed me with deagle. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:52:16 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:52:15 Kill I killed Headhunteris with mac10. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:52:11 Kill I killed Fenix Ukraine[Kiev] with a headshot from mac10. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:52:11 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:51:59 Death REZA killed me with elite. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:51:59 Action I received a points bonus of 3 for triggering "Domination (4 kills)". #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:51:57 Kill I killed Your Death with a headshot from mac10. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:51:57 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:51:38 Kill I killed Fenix Ukraine[Kiev] with mac10. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:51:36 Kill I killed Anas with tmp. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:51:31 Kill I killed Fenix Ukraine[Kiev] with tmp. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:51:11 Death Anas killed me with m3. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:50:57 Death Your Death killed me with elite. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:50:46 Death Anas killed me with m3. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:50:34 Death c00lLudaka killed me with xm1014. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:50:24 Death Headhunteris killed me with tmp. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:50:21 Kill I killed REZA with tmp. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:50:10 Death Mazeikiai CS LT killed me with m4a1. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:50:10 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:50:08 Kill I killed Headhunteris with tmp. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:50:04 Kill I killed Fenix Ukraine[Kiev] with a headshot from tmp. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:50:04 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:49:55 Death Mazeikiai CS LT killed me with m4a1. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:49:49 Kill I killed Fenix Ukraine[Kiev] with xm1014. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:49:36 Death c00lLudaka killed me with m3. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:49:18 Kill I killed Fenix Ukraine[Kiev] with xm1014. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:49:08 Death Dch killed me with elite. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:48:40 Death Headhunteris killed me with m3. #GunGame mDk||cs.FeNix.lt gg_js_cbble
2024-10-29 19:48:31 Death gopnik killed me with deagle. #GunGame mDk||cs.FeNix.lt gg_js_cbble









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]