HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 360 Days)

Date sort-descending.gif Type Description Server Map
2024-10-15 17:57:11 Kill I killed (bloodeagle) Oldschool645 dumas with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust
2024-10-15 17:55:37 Entry I entered the game. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust
2024-10-15 17:55:30 Kill I killed ;fire and ice;-TunisianWarrior with a headshot from awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:55:30 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:54:20 Death <==Approved==> Not*FaiR killed me with awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:53:29 Death (bloodeagle) Oldschool645 dumas killed me with awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:53:29 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:53:21 Kill I killed TIK-TOK with a headshot from awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:53:21 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:53:14 Kill I killed ;Fire and ice; - Gojo satouro with awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:52:58 Death (bloodeagle) Oldschool645 dumas killed me with deagle. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:52:11 Action I received a points bonus of 3 for triggering "Domination (4 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:52:10 Kill I killed Brolis. with awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:52:07 Kill I killed <==Approved==> Not*FaiR with awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:51:50 Kill I killed Ready to with a headshot from awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:51:50 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:51:32 Kill I killed (bloodeagle) Oldschool645 dumas with a headshot from awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:51:32 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:50:47 Death Ready to killed me with deagle. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:50:47 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:50:39 Kill I killed (bloodeagle) Oldschool645 dumas with awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:50:34 Kill I killed ;Fire and ice; - Gojo satouro with awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:49:50 Kill I killed ;Fire and ice; - Gojo satouro with usp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:48:34 Death <==Approved==> Not*FaiR killed me with awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:48:34 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:48:32 Kill I killed ;fire and ice;-TunisianWarrior with awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:48:12 Kill I killed Ready to with awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:47:05 Death Ready to killed me with awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:46:58 Death <==Approved==> Not*FaiR killed me with awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:46:55 Kill I killed Brolis. with awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:46:01 Death Ready to killed me with awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:45:57 Kill I killed ;fire and ice;-TunisianWarrior with a headshot from awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:45:57 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:45:49 Death <==Approved==> Not*FaiR killed me with awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:45:34 Kill I killed Ready to with awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:44:27 Death Ready to killed me with awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:44:27 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:44:22 Kill I killed Brolis. with awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:44:14 Kill I killed Brolis. with a headshot from awp. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:44:14 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:44:03 Entry I entered the game. #Dust2x2 ONLY mDk||cs.FeNix.lt awp_dust
2024-10-15 17:43:44 Death Brolis. killed me with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2x2
2024-10-15 17:43:44 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2x2
2024-10-15 17:43:24 Kill I killed <==Approved==> Not*FaiR with a headshot from m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2x2
2024-10-15 17:43:24 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2x2
2024-10-15 17:43:18 Kill I killed ;fire and ice;-TunisianWarrior with a headshot from m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2x2
2024-10-15 17:43:18 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2x2
2024-10-15 17:42:52 Kill I killed Vlax with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2x2
2024-10-15 17:41:07 Death ;fire and ice;-TunisianWarrior killed me with mp5navy. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2x2
2024-10-15 17:40:55 Kill I killed ;Fire and ice; - Gojo satouro with a headshot from m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2x2


Page: First page ... 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]