HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 360 Days)

Date sort-descending.gif Type Description Server Map
2024-11-07 15:19:04 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:18:55 Kill I killed CTEPBA with p228. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:18:49 Kill I killed m7md with a headshot from p228. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:18:49 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:18:43 Death m7md killed me with deagle. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:18:33 Death T A G L I F E killed me with glock18. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:18:24 Kill I killed T A G L I F E with usp. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:18:14 Kill I killed twinbitches with knife. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:18:14 Death 13 rajonas rks killed me with glock18. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:18:05 Death m7md killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:17:56 Death T A G L I F E killed me with usp. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:17:56 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:17:52 Kill I killed twinbitches with a headshot from glock18. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:17:52 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:17:48 Kill I killed 13 rajonas rks with a headshot from glock18. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:17:48 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:17:36 Death CTEPBA killed me with usp. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:17:36 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:17:24 Kill I killed 13 rajonas rks with glock18. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:17:22 Kill I killed CTEPBA with glock18. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:17:14 Death m7md killed me with p228. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:17:03 Death m7md killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:16:57 Death Banderosa killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:16:51 Death 13 rajonas rks killed me with glock18. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:16:43 Death CTEPBA killed me with glock18. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:16:26 Death CTEPBA killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:16:19 Death Banderosa killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:16:10 Death Banderosa killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:15:59 Death twinbitches killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:15:56 Death CTEPBA killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:15:45 Death Banderosa killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:15:24 Entry I entered the game. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2024-11-07 15:15:19 Disconnect I left the game. #GunGame mDk||cs.FeNix.lt gg_ultradeth_b1
2024-11-07 15:15:05 Kill I killed DAMI with tmp. #GunGame mDk||cs.FeNix.lt gg_ultradeth_b1
2024-11-07 15:15:00 Kill I killed Danger with tmp. #GunGame mDk||cs.FeNix.lt gg_ultradeth_b1
2024-11-07 15:14:57 Kill I killed 13 rajonas rks with tmp. #GunGame mDk||cs.FeNix.lt gg_ultradeth_b1
2024-11-07 15:14:38 Death 13 rajonas rks killed me with galil. #GunGame mDk||cs.FeNix.lt gg_ultradeth_b1
2024-11-07 15:14:27 Kill I killed m7md with xm1014. #GunGame mDk||cs.FeNix.lt gg_ultradeth_b1
2024-11-07 15:14:19 Death Danger killed me with p90. #GunGame mDk||cs.FeNix.lt gg_ultradeth_b1
2024-11-07 15:14:19 Action I received a points bonus of 3 for triggering "Domination (4 kills)". #GunGame mDk||cs.FeNix.lt gg_ultradeth_b1
2024-11-07 15:14:18 Kill I killed DAMI with a headshot from xm1014. #GunGame mDk||cs.FeNix.lt gg_ultradeth_b1
2024-11-07 15:14:18 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_ultradeth_b1
2024-11-07 15:14:16 Kill I killed m7md with a headshot from xm1014. #GunGame mDk||cs.FeNix.lt gg_ultradeth_b1
2024-11-07 15:14:16 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_ultradeth_b1
2024-11-07 15:14:08 Kill I killed DAMI with xm1014. #GunGame mDk||cs.FeNix.lt gg_ultradeth_b1
2024-11-07 15:14:06 Kill I killed Traktorists with a headshot from xm1014. #GunGame mDk||cs.FeNix.lt gg_ultradeth_b1
2024-11-07 15:14:06 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_ultradeth_b1
2024-11-07 15:14:01 Death Danger killed me with p90. #GunGame mDk||cs.FeNix.lt gg_ultradeth_b1
2024-11-07 15:13:50 Death Banderosa killed me with aug. #GunGame mDk||cs.FeNix.lt gg_ultradeth_b1
2024-11-07 15:13:45 Death 13 rajonas rks killed me with ump45. #GunGame mDk||cs.FeNix.lt gg_ultradeth_b1


Page: First page ... 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]