Player Event History (Last 360 Days)
Date | Type | Description | Server | Map |
2024-11-03 01:27:53 | Death | Nitro killed me with tmp. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:27:37 | Kill | I killed Nitro with ak47. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:27:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:27:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:27:14 | Kill | I killed Nitro with famas. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:27:10 | Kill | I killed Nitro with famas. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:26:56 | Death | Nitro killed me with tmp. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:26:20 | Death | pantoo killed me with mp5navy. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:26:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:25:58 | Kill | I killed Mister No with a headshot from famas. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:25:58 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:25:35 | Death | Mister No killed me with p90. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:25:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:25:25 | Kill | I killed Mister No with a headshot from famas. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:25:25 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:25:06 | Kill | I killed Maia with a headshot from knife. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:25:06 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:24:39 | Death | Mister No killed me with p90. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:24:33 | Death | 13.xabi.12 killed me with elite. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:24:29 | Kill | I killed Maia with galil. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:24:07 | Death | Mister No killed me with p90. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:23:35 | Death | Mister No killed me with ump45. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:23:15 | Death | Mister No killed me with ump45. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:23:03 | Death | 13.xabi.12 killed me with elite. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:22:52 | Death | Maia killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:22:49 | Kill | I killed Mister No with a headshot from galil. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:22:49 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:22:42 | Death | 13.xabi.12 killed me with elite. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:22:26 | Kill | I killed Maia with knife. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:22:24 | Death | Maia killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:22:20 | Kill | I killed Mister No with a headshot from galil. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:22:20 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:22:07 | Death | 13.xabi.12 killed me with elite. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:22:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:21:49 | Kill | I killed Maia with galil. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:21:47 | Kill | I killed 13.xabi.12 with galil. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:21:43 | Kill | I killed Mister No with a headshot from galil. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:21:43 | Death | 13.xabi.12 killed me with elite. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:21:43 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:21:34 | Death | Mister No killed me with mp5navy. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:21:34 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:21:28 | Kill | I killed Maia with p90. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:21:24 | Kill | I killed 13.xabi.12 with knife. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:21:17 | Kill | I killed Maia with ump45. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:21:11 | Kill | I killed Mister No with ump45. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:21:06 | Death | 13.xabi.12 killed me with elite. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:21:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:21:03 | Kill | I killed Maia with ump45. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:20:59 | Kill | I killed 13.xabi.12 with ump45. | #GunGame mDk||cs.FeNix.lt | gg_azteca |
2024-11-03 01:20:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_azteca |
Go to: MaDNesS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]