Sections
Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-28 14:14:33 | Kill | I killed FLEX BG with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-04-28 14:14:17 | Kill | I killed j with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-04-28 14:14:07 | Death | j killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-04-28 14:14:07 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-04-28 14:14:04 | Kill | I killed <KEEP>BG> with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-04-28 14:14:01 | Kill | I killed j with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-04-28 14:13:57 | Kill | I killed FLEX BG with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-04-28 14:13:48 | Kill | I killed Torodot with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-04-28 14:13:09 | Entry | I entered the game. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-04-28 14:13:05 | Disconnect | I left the game. | #GunGame mDk||cs.FeNix.lt | gg_trust |
| 2026-04-28 14:12:39 | Entry | I entered the game. | #GunGame mDk||cs.FeNix.lt | gg_trust |
| 2026-04-28 14:12:39 | Connect | I connected to the server. | #GunGame mDk||cs.FeNix.lt | gg_trust |
| 2026-04-28 14:01:06 | Disconnect | I left the game. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:59:56 | Entry | I entered the game. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:59:53 | Connect | I connected to the server. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:37:44 | Disconnect | I left the game. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:37:39 | Death | FLEX BG killed me with m3. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:37:30 | Death | FLEX BG killed me with m3. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:37:20 | Death | FLEX BG killed me with m3. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:36:59 | Death | Magnimentum killed me with fiveseven. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:36:48 | Death | FLEX BG killed me with elite. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:36:34 | Death | FLEX BG killed me with elite. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:36:32 | Kill | I killed Magnimentum with knife. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:36:25 | Death | FLEX BG killed me with elite. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:36:23 | Kill | I killed JEBALE VAS SIFRE IGRAJ TE POSTE with knife. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:36:04 | Death | FLEX BG killed me with elite. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:35:48 | Death | FLEX BG killed me with elite. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:35:32 | Death | FLEX BG killed me with elite. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:35:25 | Death | FLEX BG killed me with fiveseven. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:35:14 | Death | FLEX BG killed me with fiveseven. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:34:57 | Death | JEBALE VAS SIFRE IGRAJ TE POSTE killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:34:44 | Suicide | I committed suicide with "world". | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:34:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:34:40 | Kill | I killed rostevana with p228. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:34:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:34:12 | Death | rostevana killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:33:51 | Death | Cyber | LH HD player killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:33:48 | Kill | I killed Cyber | LH HD player with knife. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:33:15 | Entry | I entered the game. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:33:12 | Connect | I connected to the server. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:30:03 | Disconnect | I left the game. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:29:54 | Entry | I entered the game. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-04-28 13:29:50 | Disconnect | I left the game. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
| 2026-04-28 13:24:44 | Entry | I entered the game. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
| 2026-04-28 13:24:39 | Connect | I connected to the server. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
| 2026-04-27 21:09:21 | Disconnect | I left the game. | #GunGame mDk||cs.FeNix.lt | gg_battlefield |
| 2026-04-27 21:09:08 | Death | pumata! killed me with deagle. | #GunGame mDk||cs.FeNix.lt | gg_battlefield |
| 2026-04-27 21:08:57 | Death | NITIN killed me with m249. | #GunGame mDk||cs.FeNix.lt | gg_battlefield |
| 2026-04-27 21:08:48 | Death | EMOS BG killed me with famas. | #GunGame mDk||cs.FeNix.lt | gg_battlefield |
| 2026-04-27 21:08:38 | Death | Free Palestine killed me with sg552. | #GunGame mDk||cs.FeNix.lt | gg_battlefield |
Go to: Nr.13's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]







