HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 360 Days)

Date sort-descending.gif Type Description Server Map
2024-11-07 16:59:02 Death p0NDENUSH cfg by demon killed me with p228. #GunGame mDk||cs.FeNix.lt gg_dagger
2024-11-07 16:59:02 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_dagger
2024-11-07 16:58:58 Kill I killed tosho_brusnacha with usp. #GunGame mDk||cs.FeNix.lt gg_dagger
2024-11-07 16:58:55 Kill I killed p0NDENUSH cfg by demon with usp. #GunGame mDk||cs.FeNix.lt gg_dagger
2024-11-07 16:58:41 Death p0NDENUSH cfg by demon killed me with usp. #GunGame mDk||cs.FeNix.lt gg_dagger
2024-11-07 16:58:30 Death Someone killed me with knife. #GunGame mDk||cs.FeNix.lt gg_dagger
2024-11-07 16:58:30 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". #GunGame mDk||cs.FeNix.lt gg_dagger
2024-11-07 16:58:25 Kill I killed tosho_brusnacha with p228. #GunGame mDk||cs.FeNix.lt gg_dagger
2024-11-07 16:58:17 Kill I killed p0NDENUSH cfg by demon with knife. #GunGame mDk||cs.FeNix.lt gg_dagger
2024-11-07 16:58:11 Kill I killed Someone with knife. #GunGame mDk||cs.FeNix.lt gg_dagger
2024-11-07 16:57:52 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". #GunGame mDk||cs.FeNix.lt gg_dagger
2024-11-07 16:57:52 Kill I killed Someone with a headshot from glock18. #GunGame mDk||cs.FeNix.lt gg_dagger
2024-11-07 16:57:52 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_dagger
2024-11-07 16:57:22 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". #GunGame mDk||cs.FeNix.lt gg_dagger
2024-11-07 16:57:15 Death Someone killed me with glock18. #GunGame mDk||cs.FeNix.lt gg_dagger
2024-11-07 16:57:00 Death p0NDENUSH cfg by demon killed me with knife. #GunGame mDk||cs.FeNix.lt gg_dagger
2024-11-07 16:55:42 Entry I entered the game. #GunGame mDk||cs.FeNix.lt gg_dagger
2024-11-07 16:55:29 Disconnect I left the game. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:55:17 Death Sc0rp!0 killed me with ump45. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:55:17 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:55:15 Kill I killed mongolia with a headshot from p90. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:55:15 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:55:13 Kill I killed p0NDENUSH cfg by demon with knife. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:55:02 Death p0NDENUSH cfg by demon killed me with p90. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:55:02 Action I received a points bonus of -2 for triggering "Drop the Bomb". #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:55:01 Action I received a points bonus of 2 for triggering "Pick up the Bomb". #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:54:44 Death NaNa Patekar :p killed me with elite. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:54:44 Action I received a points bonus of 3 for triggering "Domination (4 kills)". #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:54:37 Kill I killed mongolia with ump45. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:54:28 Kill I killed NaNa Patekar :p with ump45. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:54:18 Kill I killed NaNa Patekar :p with a headshot from ump45. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:54:18 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:54:15 Kill I killed p0NDENUSH cfg by demon with mp5navy. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:53:53 Death Toxem__ killed me with xm1014. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:53:52 Kill I killed p0NDENUSH cfg by demon with knife. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:53:30 Death p0NDENUSH cfg by demon killed me with ump45. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:53:25 Death Toxem__ killed me with m3. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:53:18 Death p0NDENUSH cfg by demon killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:53:18 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:53:13 Kill I killed NaNa Patekar :p with mp5navy. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:53:13 Kill I killed . with mp5navy. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:53:07 Death mongolia killed me with xm1014. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:53:02 Death NaNa Patekar :p killed me with fiveseven. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:52:56 Kill I killed Telalovic37 with mp5navy. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:52:52 Death Telalovic37 killed me with m249. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:52:46 Death Telalovic37 killed me with m249. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:52:36 Death NaNa Patekar :p killed me with fiveseven. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:52:31 Kill I killed . with mp5navy. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:52:21 Death mongolia killed me with m3. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-07 16:52:21 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_fy_poolparty


Page: First page ... 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]