HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 360 Days)

Date sort-descending.gif Type Description Server Map
2026-01-28 12:56:40 Disconnect I left the game. #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:56:30 Death Catli DE-TR killed me with deagle. #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:56:21 Death 3231 killed me with knife. #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:56:14 Death Catli DE-TR killed me with deagle. #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:56:14 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:55:56 Kill I killed 3231 with glock18. #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:55:45 Kill I killed Catli DE-TR with a headshot from glock18. #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:55:45 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:55:31 Death Catli DE-TR killed me with knife. #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:55:30 Death ES_TROLL killed me with glock18. #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:54:59 Death ES_TROLL killed me with glock18. #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:54:02 Kill I killed Bjesovi with glock18. #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:53:42 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:53:09 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:52:44 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:52:18 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:52:18 Kill I killed ES_TROLL with glock18. #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:52:18 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:52:12 Kill I killed rekows with glock18. #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:51:14 Death MEH killed me with knife. #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:50:46 Entry I entered the game. #GunGame mDk||cs.FeNix.lt gg_assault_city
2026-01-28 12:50:15 Disconnect I left the game. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:49:53 Death JEBALE VAS SIFRE IGRAJ TE POSTE killed me with tmp. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:49:53 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:49:46 Kill I killed JEBALE VAS SIFRE IGRAJ TE POSTE with p228. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:49:34 Kill I killed JEBALE VAS SIFRE IGRAJ TE POSTE with a headshot from p228. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:49:34 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:49:31 Death JEBALE VAS SIFRE IGRAJ TE POSTE killed me with xm1014. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:49:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:49:29 Kill I killed Driver with knife. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:49:06 Kill I killed rekows with usp. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:49:02 Death rekows killed me with mac10. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:48:55 Death Driver killed me with p90. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:48:50 Kill I killed JEBALE VAS SIFRE IGRAJ TE POSTE with usp. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:48:38 Death JEBALE VAS SIFRE IGRAJ TE POSTE killed me with m3. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:48:31 Death rekows killed me with tmp. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:48:27 Kill I killed CSDOWN | Original player with glock18. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:48:22 Death google killed me with p228. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:48:15 Death Driver killed me with p90. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:48:04 Death rekows killed me with xm1014. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:47:52 Kill I killed google with glock18. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:47:46 Death rekows killed me with xm1014. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:47:38 Death CSDOWN | Original player killed me with deagle. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:47:16 Death CSDOWN | Original player killed me with fiveseven. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:46:54 Death rekows killed me with m3. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:46:47 Death Driver killed me with p90. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:46:39 Death google killed me with p228. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:46:33 Death rekows killed me with m3. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:46:29 Kill I killed rekows with usp. #GunGame mDk||cs.FeNix.lt gg_fy_inferno
2026-01-28 12:46:29 Death Driver killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_inferno


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]