Sections
Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-28 17:11:11 | Connect | I connected to the server. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_xmas |
| 2026-06-28 17:11:19 | Connect | I connected to the server. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_xmas |
| 2026-06-28 17:11:19 | Disconnect | I left the game. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_xmas |
| 2026-06-28 17:11:30 | Entry | I entered the game. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:11:59 | Action | I received a points bonus of 1 for triggering "Headshot". | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:11:59 | Kill | I killed (1)Cyber | Original player with a headshot from m4a1. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:12:04 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:12:15 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:12:19 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:12:42 | Death | wickedsick killed me with ak47. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:12:52 | Action | I received a points bonus of 1 for triggering "Headshot". | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:12:52 | Kill | I killed (1)Cyber | Original player with a headshot from m4a1. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:12:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:13:06 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:13:10 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:13:29 | Death | BiGTiGerR-BG killed me with aug. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:13:39 | Death | BiGTiGerR-BG killed me with aug. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:13:44 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:13:44 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:13:45 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:13:49 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:13:58 | Kill | I killed (1)Cyber | Original player with m4a1. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:14:08 | Death | BiGTiGerR-BG killed me with aug. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:14:12 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:14:16 | Action | I received a points bonus of 1 for triggering "Headshot". | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:14:16 | Kill | I killed (1)Cyber | Original player with a headshot from m4a1. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:14:33 | Action | I received a points bonus of 1 for triggering "Headshot". | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:14:33 | Kill | I killed BiGTiGerR-BG with a headshot from m4a1. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:14:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:14:42 | Death | BiGTiGerR-BG killed me with aug. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:14:45 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:14:58 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:15:02 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:15:22 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:15:34 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:15:34 | Kill | I killed wickedsick with m4a1. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:15:42 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:15:51 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:16:04 | Action | I received a points bonus of 1 for triggering "Headshot". | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:16:04 | Kill | I killed (1)Cyber | Original player with a headshot from m4a1. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:16:36 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:16:40 | Action | I received a points bonus of 1 for triggering "Headshot". | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:16:40 | Kill | I killed Cyber | Original player with a headshot from m4a1. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:16:54 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:16:59 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:17:09 | Death | Cyber | Original player killed me with sg552. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:17:14 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:17:38 | Kill | I killed (1)Cyber | Original player with m4a1. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:17:40 | Death | Cyber | Original player killed me with sg552. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-06-28 17:17:58 | Death | (1)Cyber | Original player killed me with scout. | #DeathMatch FUN ! mDk||cs.FeNix.lt | de_dust2_3x3 |
Page: 1 2
Go to: JENKIZx's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]







