Player Information
CSDOWN | Original player's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
CSDOWN | Original player | |
Location: Romania | |
Steam: STEAM_0:0:645019017 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | www.fenix.lt/ |
Last Connect:* | Fri. Nov. 1st, 2024 @ 17:46:48 |
Total Connection Time: | 0d 00:12:21h |
Average Ping:* | - |
Favorite Server:* | #Dust2x2 ONLY mDk||cs.FeNix.lt |
Favorite Map:* | de_dust2002 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 28% | |
Points: | 997 | |
Rank: | 3,087 | |
Kills per Minute: | 0.24 | |
Kills per Death: | 0.3000 (0.30*) | |
Headshots per Kill: | 1.0000 (1.0000*) | |
Shots per Kill: | 56.00 | |
Weapon Accuracy: | 7.1% (7%*) | |
Headshots: | 3 (3*) | |
Kills: | 3 (3*) | |
Deaths: | 10 (10*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
CSDOWN | Original player's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
Kills needed: 0 (0%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | CSDOWN | Original player | 0d 00:10:23h | 2024-11-01 17:50:50 | 3 | 9 | 0.33 | 3 | 1.00 | 0 | 7.6% |
2 | (1)CSDOWN | Original player | 0d 00:01:10h | 2024-10-27 16:12:33 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
3 | (3)CSDOWN | Original player | 0d 00:00:48h | 2024-10-27 15:13:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 3 times | 3 |
2 | Spawn with the Bomb | 1 times | 2 |
3 | Drop the Bomb | 1 times | -2 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1 | 33.33% | 1 | 33.33% | 1.00 | |||
2 | 1.00 | 1 | 33.33% | 1 | 33.33% | 1.00 | |||
3 | 1.00 | 1 | 33.33% | 1 | 33.33% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 41 | 2 | 149 | 1 | 1 | 1.0000 | 4.9% | 74.5 | 41.0 | |
2 | 2 | 1 | 115 | 1 | 1 | 1.0000 | 50.0% | 115.0 | 2.0 | |
3 | 67 | 4 | 117 | 1 | 1 | 1.0000 | 6.0% | 29.3 | 67.0 | |
4 | 20 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 2 | 1 | 21 | 0 | 0 | 0.0000 | 50.0% | 21.0 | 0.0 | |
6 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 2 | 2 | 32 | 0 | 0 | 0.0000 | 100.0% | 16.0 | 0.0 | |
8 | 32 | 2 | 65 | 0 | 0 | 0.0000 | 6.3% | 32.5 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 4 | 25.0% | 50.0% | 25.0% | |
2 | 2 | 0.0% | 100.0% | 0.0% | |
3 | 2 | 0.0% | 50.0% | 50.0% | |
4 | 1 | 0.0% | 0.0% | 100.0% | |
5 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 3 | 100.00% | 6 | 60.00% | 0.50 | 3 | 100.00% | 1.00 | |||
2 | de_dust2x2 | 0 | 0.00% | 1 | 10.00% | 0.00 | 0 | 0.00% | - | |||
3 | de_dust4ever | 0 | 0.00% | 3 | 30.00% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | #Dust2x2 ONLY mDk||cs.FeNix.lt | 3 | 100.00% | 10 | 0.3000 | 3 | 100.00% | 1.0000 |
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]