Player Information
_Nanuska1991_'s History:
Events | Sessions | Awards (3) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
_Nanuska1991_ | |
Location: Germany | |
Steam: STEAM_0:0:628200358 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | www.fenix.lt/ |
Last Connect:* | Thu. Nov. 21st, 2024 @ 17:01:12 |
Total Connection Time: | 1d 13:31:10h |
Average Ping:* | 60 ms (Latency: 30 ms) |
Favorite Server:* | #DeathMatch FUN ! mDk||cs.FeNix.lt |
Favorite Map:* | de_dust2_2x2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 99% | |
Points: | 3,347 | |
Rank: | 18 | |
Kills per Minute: | 1.39 | |
Kills per Death: | 1.0260 (1.03*) | |
Headshots per Kill: | 0.3199 (0.3199*) | |
Shots per Kill: | 22.75 | |
Weapon Accuracy: | 19.5% (20%*) | |
Headshots: | 998 (998*) | |
Kills: | 3,120 (3,120*) | |
Deaths: | 3,041 (3,041*) | |
Longest Kill Streak: | 13 | |
Longest Death Streak: | 23 | |
Suicides: | 27 | |
Teammate Kills: | 0 (0*) |
_Nanuska1991_'s History:
Events | Sessions | Awards (3) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
Kills needed: 0 (0%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | _Nanuska1991_ | 1d 00:57:17h | 2024-11-21 17:02:31 | 2,292 | 2,009 | 1.14 | 775 | 0.34 | 19 | 20.0% |
2 | _BoooM_ | 0d 12:33:53h | 2024-11-13 11:48:50 | 828 | 1,032 | 0.80 | 223 | 0.27 | 8 | 18.2% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 998 times | 998 |
2 | Double Kill (2 kills) | 438 times | 438 |
3 | Triple Kill (3 kills) | 197 times | 394 |
4 | Domination (4 kills) | 73 times | 219 |
5 | Rampage (5 kills) | 38 times | 152 |
6 | Mega Kill (6 kills) | 18 times | 90 |
7 | Ownage (7 kills) | 9 times | 54 |
8 | God Like (12+ kills) | 3 times | 33 |
9 | Ultra Kill (8 kills) | 2 times | 14 |
10 | Spawn with the Bomb | 2 times | 4 |
11 | Drop the Bomb | 2 times | -4 |
12 | Unstoppable (11 kills) | 1 times | 10 |
13 | Killing Spree (9 kills) | 1 times | 8 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 2,559 | 82.02% | 846 | 84.77% | 0.33 | |||
2 | 1.00 | 262 | 8.40% | 89 | 8.92% | 0.34 | |||
3 | 1.00 | 120 | 3.85% | 38 | 3.81% | 0.32 | |||
4 | 1.00 | 116 | 3.72% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 22 | 0.71% | 8 | 0.80% | 0.36 | |||
6 | 1.00 | 22 | 0.71% | 11 | 1.10% | 0.50 | |||
7 | 1.00 | 11 | 0.35% | 3 | 0.30% | 0.27 | |||
8 | 1.00 | 4 | 0.13% | 3 | 0.30% | 0.75 | |||
9 | 1.00 | 4 | 0.13% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 57,772 | 10,807 | 295,574 | 842 | 2,508 | 1.1983 | 18.7% | 27.4 | 23.0 | |
2 | 5,423 | 1,112 | 29,033 | 89 | 260 | 1.4607 | 20.5% | 26.1 | 20.9 | |
3 | 2,892 | 463 | 14,919 | 37 | 118 | 0.7564 | 16.0% | 32.2 | 24.5 | |
4 | 2,040 | 951 | 18,910 | 0 | 106 | 1.1277 | 46.6% | 19.9 | 19.2 | |
5 | 202 | 49 | 2,759 | 12 | 23 | 1.0455 | 24.3% | 56.3 | 8.8 | |
6 | 863 | 100 | 2,460 | 8 | 22 | 0.7097 | 11.6% | 24.6 | 39.2 | |
7 | 47 | 28 | 1,575 | 3 | 11 | 1.8333 | 59.6% | 56.3 | 4.3 | |
8 | 65 | 12 | 487 | 3 | 4 | 0.6667 | 18.5% | 40.6 | 16.3 | |
9 | 69 | 11 | 244 | 0 | 4 | 1.0000 | 15.9% | 22.2 | 17.3 | |
10 | 19 | 7 | 106 | 0 | 0 | 0.0000 | 36.8% | 15.1 | 0.0 | |
11 | 1 | 1 | 10 | 0 | 0 | 0.0000 | 100.0% | 10.0 | 0.0 | |
12 | 93 | 3 | 79 | 0 | 0 | 0.0000 | 3.2% | 26.3 | 0.0 | |
13 | 10 | 4 | 125 | 0 | 0 | 0.0000 | 40.0% | 31.3 | 0.0 | |
14 | 29 | 10 | 194 | 0 | 0 | 0.0000 | 34.5% | 19.4 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 10,807 | 41.7% | 35.8% | 22.5% | |
2 | 1,112 | 40.6% | 39.1% | 20.3% | |
3 | 463 | 42.5% | 32.2% | 25.3% | |
4 | 100 | 52.0% | 34.0% | 14.0% | |
5 | 49 | 40.8% | 51.0% | 8.2% | |
6 | 28 | 32.1% | 53.6% | 14.3% | |
7 | 12 | 16.7% | 33.3% | 50.0% | |
8 | 11 | 63.6% | 27.3% | 9.1% | |
9 | 10 | 60.0% | 20.0% | 20.0% | |
10 | 7 | 71.4% | 0.0% | 28.6% | |
11 | 4 | 25.0% | 75.0% | 0.0% | |
12 | 3 | 33.3% | 66.7% | 0.0% | |
13 | 1 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_indust2 | 160 | 5.13% | 72 | 2.37% | 2.22 | 51 | 5.11% | 0.32 | |||
2 | as_oilrig | 41 | 1.31% | 24 | 0.79% | 1.71 | 14 | 1.40% | 0.34 | |||
3 | de_westwood_247cs | 15 | 0.48% | 9 | 0.30% | 1.67 | 4 | 0.40% | 0.27 | |||
4 | cs_militia | 28 | 0.90% | 19 | 0.62% | 1.47 | 6 | 0.60% | 0.21 | |||
5 | de_inferno | 143 | 4.58% | 106 | 3.49% | 1.35 | 50 | 5.01% | 0.35 | |||
6 | de_dust2_2x2 | 534 | 17.12% | 409 | 13.45% | 1.31 | 184 | 18.44% | 0.34 | |||
7 | css_dust2_go | 50 | 1.60% | 40 | 1.32% | 1.25 | 17 | 1.70% | 0.34 | |||
8 | de_westtime | 54 | 1.73% | 44 | 1.45% | 1.23 | 20 | 2.00% | 0.37 | |||
9 | de_dust2_xmas | 115 | 3.69% | 96 | 3.16% | 1.20 | 43 | 4.31% | 0.37 | |||
10 | de_dust_arg3 | 10 | 0.32% | 9 | 0.30% | 1.11 | 1 | 0.10% | 0.10 | |||
11 | de_cbble | 70 | 2.24% | 64 | 2.10% | 1.09 | 28 | 2.81% | 0.40 | |||
12 | de_russia_2x2 | 91 | 2.92% | 84 | 2.76% | 1.08 | 22 | 2.20% | 0.24 | |||
13 | fy_pool_day | 315 | 10.10% | 299 | 9.83% | 1.05 | 100 | 10.02% | 0.32 | |||
14 | (Unaccounted) | 67 | 2.15% | 64 | 2.10% | 1.05 | 21 | 2.10% | 0.31 | |||
15 | de_dust | 71 | 2.28% | 68 | 2.24% | 1.04 | 28 | 2.81% | 0.39 | |||
16 | de_train | 43 | 1.38% | 42 | 1.38% | 1.02 | 21 | 2.10% | 0.49 | |||
17 | cs_italy | 42 | 1.35% | 41 | 1.35% | 1.02 | 16 | 1.60% | 0.38 | |||
18 | de_dust2 | 172 | 5.51% | 171 | 5.62% | 1.01 | 48 | 4.81% | 0.28 | |||
19 | de_snowfacility_pre | 1 | 0.03% | 0 | 0.00% | 1.00 | 1 | 0.10% | 1.00 | |||
20 | de_westwood3 | 105 | 3.37% | 106 | 3.49% | 0.99 | 38 | 3.81% | 0.36 | |||
21 | de_zovine | 59 | 1.89% | 60 | 1.97% | 0.98 | 18 | 1.80% | 0.31 | |||
22 | de_dust2_3x3 | 96 | 3.08% | 101 | 3.32% | 0.95 | 16 | 1.60% | 0.17 | |||
23 | de_eldorado | 43 | 1.38% | 48 | 1.58% | 0.90 | 9 | 0.90% | 0.21 | |||
24 | de_aztec | 63 | 2.02% | 71 | 2.33% | 0.89 | 17 | 1.70% | 0.27 | |||
25 | cs_office | 68 | 2.18% | 77 | 2.53% | 0.88 | 21 | 2.10% | 0.31 | |||
26 | de_dust2_suncsm | 59 | 1.89% | 68 | 2.24% | 0.87 | 17 | 1.70% | 0.29 | |||
27 | cs_max | 134 | 4.29% | 157 | 5.16% | 0.85 | 37 | 3.71% | 0.28 | |||
28 | cs_min | 104 | 3.33% | 132 | 4.34% | 0.79 | 27 | 2.71% | 0.26 | |||
29 | css_dust3 | 66 | 2.12% | 86 | 2.83% | 0.77 | 20 | 2.00% | 0.30 | |||
30 | de_westwood | 49 | 1.57% | 69 | 2.27% | 0.71 | 16 | 1.60% | 0.33 | |||
31 | fy_inferno | 209 | 6.70% | 317 | 10.42% | 0.66 | 73 | 7.31% | 0.35 | |||
32 | fy_pool_day2 | 22 | 0.71% | 39 | 1.28% | 0.56 | 8 | 0.80% | 0.36 | |||
33 | de_world | 6 | 0.19% | 11 | 0.36% | 0.55 | 0 | 0.00% | 0.00 | |||
34 | de_nuke | 4 | 0.13% | 8 | 0.26% | 0.50 | 1 | 0.10% | 0.25 | |||
35 | de_apollon | 11 | 0.35% | 30 | 0.99% | 0.37 | 5 | 0.50% | 0.45 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | #DeathMatch FUN ! mDk||cs.FeNix.lt | 3,120 | 100.00% | 3,041 | 1.0260 | 998 | 100.00% | 0.3199 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | oni giri | 126 | 4.04% | 204 | 6.71% | 0.62 | 28 | 3.31% | 0.22 | |||
2 | Fenix| Player | 62 | 1.99% | 69 | 2.27% | 0.90 | 31 | 3.67% | 0.50 | |||
3 | Versus | 52 | 1.67% | 44 | 1.45% | 1.18 | 16 | 1.89% | 0.31 | |||
4 | Baba Yaga | 48 | 1.54% | 46 | 1.51% | 1.04 | 17 | 2.01% | 0.35 | |||
5 | joker | 48 | 1.54% | 45 | 1.48% | 1.07 | 14 | 1.66% | 0.29 | |||
6 | Whats Going On | 47 | 1.51% | 67 | 2.20% | 0.70 | 16 | 1.89% | 0.34 | |||
7 | lagger | 47 | 1.51% | 45 | 1.48% | 1.04 | 18 | 2.13% | 0.38 | |||
8 | leooo | 40 | 1.28% | 21 | 0.69% | 1.90 | 15 | 1.78% | 0.38 | |||
9 | Mika | 39 | 1.25% | 37 | 1.22% | 1.05 | 8 | 0.95% | 0.21 | |||
10 | ISMET | 39 | 1.25% | 17 | 0.56% | 2.29 | 9 | 1.07% | 0.23 | |||
11 | TooSlow** | 35 | 1.12% | 56 | 1.84% | 0.63 | 9 | 1.07% | 0.26 | |||
12 | L O 0 p | 35 | 1.12% | 19 | 0.62% | 1.84 | 13 | 1.54% | 0.37 | |||
13 | NaNa Patekar :p | 35 | 1.12% | 12 | 0.39% | 2.92 | 10 | 1.18% | 0.29 | |||
14 | Supa od artichok | 34 | 1.09% | 19 | 0.62% | 1.79 | 5 | 0.59% | 0.15 | |||
15 | JBALA | 33 | 1.06% | 23 | 0.76% | 1.43 | 7 | 0.83% | 0.21 | |||
16 | To slow | 33 | 1.06% | 7 | 0.23% | 4.71 | 8 | 0.95% | 0.24 | |||
17 | karamba | 32 | 1.03% | 25 | 0.82% | 1.28 | 5 | 0.59% | 0.16 | |||
18 | 192 | 31 | 0.99% | 31 | 1.02% | 1.00 | 13 | 1.54% | 0.42 | |||
19 | MINUS | 30 | 0.96% | 30 | 0.99% | 1.00 | 10 | 1.18% | 0.33 | |||
20 | Uncle Majboor | 30 | 0.96% | 6 | 0.20% | 5.00 | 12 | 1.42% | 0.40 | |||
21 | DE@THDE@LER990 | 27 | 0.87% | 17 | 0.56% | 1.59 | 8 | 0.95% | 0.30 | |||
22 | Vugdala_91 | 26 | 0.83% | 34 | 1.12% | 0.76 | 11 | 1.30% | 0.42 | |||
23 | baL3awI | 23 | 0.74% | 13 | 0.43% | 1.77 | 7 | 0.83% | 0.30 | |||
24 | [S R M] silent | 23 | 0.74% | 13 | 0.43% | 1.77 | 9 | 1.07% | 0.39 | |||
25 | CSDOWN | Original player | 22 | 0.71% | 43 | 1.41% | 0.51 | 6 | 0.71% | 0.27 | |||
26 | GaNg | 22 | 0.71% | 27 | 0.89% | 0.81 | 8 | 0.95% | 0.36 | |||
27 | bot | 22 | 0.71% | 8 | 0.26% | 2.75 | 10 | 1.18% | 0.45 | |||
28 | agaKARI | 22 | 0.71% | 7 | 0.23% | 3.14 | 7 | 0.83% | 0.32 | |||
29 | BLACK ANGEL | 22 | 0.71% | 6 | 0.20% | 3.67 | 10 | 1.18% | 0.45 | |||
30 | eXec | 21 | 0.67% | 27 | 0.89% | 0.78 | 4 | 0.47% | 0.19 | |||
31 | PeRsi | 21 | 0.67% | 17 | 0.56% | 1.24 | 9 | 1.07% | 0.43 | |||
32 | the Lion | 20 | 0.64% | 14 | 0.46% | 1.43 | 3 | 0.36% | 0.15 | |||
33 | XXLKILLER | 20 | 0.64% | 8 | 0.26% | 2.50 | 5 | 0.59% | 0.25 | |||
34 | Mohammad | 19 | 0.61% | 25 | 0.82% | 0.76 | 5 | 0.59% | 0.26 | |||
35 | -iNvAilD- | 19 | 0.61% | 19 | 0.62% | 1.00 | 3 | 0.36% | 0.16 | |||
36 | Boka | 18 | 0.58% | 33 | 1.09% | 0.55 | 8 | 0.95% | 0.44 | |||
37 | J.Laacux_LV | 18 | 0.58% | 15 | 0.49% | 1.20 | 9 | 1.07% | 0.50 | |||
38 | BURLAKS | 17 | 0.54% | 30 | 0.99% | 0.57 | 4 | 0.47% | 0.24 | |||
39 | lain_iwakura | 17 | 0.54% | 29 | 0.95% | 0.59 | 5 | 0.59% | 0.29 | |||
40 | mohsen | 17 | 0.54% | 20 | 0.66% | 0.85 | 8 | 0.95% | 0.47 | |||
41 | L_U_L_I_N_G_E_R | 17 | 0.54% | 20 | 0.66% | 0.85 | 6 | 0.71% | 0.35 | |||
42 | evercio | 17 | 0.54% | 16 | 0.53% | 1.06 | 2 | 0.24% | 0.12 | |||
43 | JaLO | 17 | 0.54% | 14 | 0.46% | 1.21 | 5 | 0.59% | 0.29 | |||
44 | Admir | 17 | 0.54% | 13 | 0.43% | 1.31 | 5 | 0.59% | 0.29 | |||
45 | nasroo | 17 | 0.54% | 7 | 0.23% | 2.43 | 5 | 0.59% | 0.29 | |||
46 | Crni_Labud_SA | 16 | 0.51% | 28 | 0.92% | 0.57 | 5 | 0.59% | 0.31 | |||
47 | foop | 16 | 0.51% | 18 | 0.59% | 0.89 | 7 | 0.83% | 0.44 | |||
48 | Snake | 16 | 0.51% | 13 | 0.43% | 1.23 | 5 | 0.59% | 0.31 | |||
49 | p* | 16 | 0.51% | 13 | 0.43% | 1.23 | 5 | 0.59% | 0.31 | |||
50 | 074 | 16 | 0.51% | 4 | 0.13% | 4.00 | 4 | 0.47% | 0.25 |
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]