Player Information
1524's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
1524 | |
Location: (Unknown) | |
Steam: STEAM_0:1:66229174 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | www.fenix.lt/ |
Last Connect:* | Mon. Nov. 4th, 2024 @ 19:34:07 |
Total Connection Time: | 0d 00:33:33h |
Average Ping:* | - |
Favorite Server:* | #GunGame mDk||cs.FeNix.lt |
Favorite Map:* | gg_33_frisson |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 39% | |
Points: | 1,142 | |
Rank: | 1,423 | |
Kills per Minute: | 2.03 | |
Kills per Death: | 0.8000 (0.80*) | |
Headshots per Kill: | 0.2941 (0.2941*) | |
Shots per Kill: | 22.91 | |
Weapon Accuracy: | 28.8% (29%*) | |
Headshots: | 20 (20*) | |
Kills: | 68 (68*) | |
Deaths: | 85 (85*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 7 | |
Suicides: | 1 | |
Teammate Kills: | 0 (0*) |
1524's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
Kills needed: 0 (0%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | 1,524 | 0d 00:28:39h | 2024-11-04 19:39:00 | 68 | 85 | 0.80 | 20 | 0.29 | 1 | 28.8% |
2 | Hentai-Squad Milf[6] | 0d 00:04:54h | 2024-10-14 12:53:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 20 times | 20 |
2 | Double Kill (2 kills) | 11 times | 11 |
3 | Triple Kill (3 kills) | 3 times | 6 |
4 | Domination (4 kills) | 2 times | 6 |
5 | Mega Kill (6 kills) | 1 times | 5 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 11 | 16.18% | 2 | 10.00% | 0.18 | |||
2 | 1.00 | 10 | 14.71% | 4 | 20.00% | 0.40 | |||
3 | 1.00 | 8 | 11.76% | 1 | 5.00% | 0.13 | |||
4 | 1.00 | 7 | 10.29% | 1 | 5.00% | 0.14 | |||
5 | 1.00 | 5 | 7.35% | 3 | 15.00% | 0.60 | |||
6 | 1.00 | 5 | 7.35% | 2 | 10.00% | 0.40 | |||
7 | 1.00 | 5 | 7.35% | 1 | 5.00% | 0.20 | |||
8 | 1.00 | 5 | 7.35% | 1 | 5.00% | 0.20 | |||
9 | 1.00 | 5 | 7.35% | 2 | 10.00% | 0.40 | |||
10 | 1.00 | 4 | 5.88% | 2 | 10.00% | 0.50 | |||
11 | 1.00 | 2 | 2.94% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 1 | 1.47% | 1 | 5.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 266 | 68 | 965 | 2 | 10 | 3.3333 | 25.6% | 14.2 | 26.6 | |
2 | 341 | 79 | 904 | 4 | 9 | 0.5000 | 23.2% | 11.4 | 37.9 | |
3 | 68 | 30 | 978 | 1 | 8 | 1.0000 | 44.1% | 32.6 | 8.5 | |
4 | 270 | 68 | 1,022 | 1 | 8 | 1.1429 | 25.2% | 15.0 | 33.8 | |
5 | 185 | 52 | 845 | 2 | 6 | 0.8571 | 28.1% | 16.3 | 30.8 | |
6 | 88 | 37 | 721 | 3 | 6 | 0.6000 | 42.0% | 19.5 | 14.7 | |
7 | 100 | 27 | 613 | 3 | 5 | 1.2500 | 27.0% | 22.7 | 20.0 | |
8 | 33 | 9 | 991 | 1 | 5 | 0.5556 | 27.3% | 110.1 | 6.6 | |
9 | 84 | 37 | 567 | 1 | 5 | 1.2500 | 44.0% | 15.3 | 16.8 | |
10 | 47 | 20 | 472 | 2 | 4 | 0.8000 | 42.6% | 23.6 | 11.8 | |
11 | 10 | 11 | 259 | 0 | 2 | 2.0000 | 110.0% | 23.5 | 5.0 | |
12 | 56 | 6 | 78 | 0 | 0 | 0.0000 | 10.7% | 13.0 | 0.0 | |
13 | 4 | 1 | 58 | 0 | 0 | 0.0000 | 25.0% | 58.0 | 0.0 | |
14 | 6 | 3 | 91 | 0 | 0 | 0.0000 | 50.0% | 30.3 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 79 | 39.2% | 40.5% | 20.3% | |
2 | 68 | 32.4% | 32.4% | 35.3% | |
3 | 68 | 45.6% | 32.4% | 22.1% | |
4 | 52 | 40.4% | 30.8% | 28.8% | |
5 | 37 | 27.0% | 43.2% | 29.7% | |
6 | 37 | 32.4% | 43.2% | 24.3% | |
7 | 30 | 46.7% | 30.0% | 23.3% | |
8 | 27 | 37.0% | 48.1% | 14.8% | |
9 | 20 | 55.0% | 25.0% | 20.0% | |
10 | 11 | 27.3% | 45.5% | 27.3% | |
11 | 6 | 33.3% | 0.0% | 66.7% | |
12 | 5 | 0.0% | 80.0% | 20.0% | |
13 | 3 | 0.0% | 33.3% | 66.7% | |
14 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_33_frisson | 32 | 47.06% | 39 | 45.88% | 0.82 | 6 | 30.00% | 0.19 | |||
2 | gg_fy_new_pool_day | 36 | 52.94% | 46 | 54.12% | 0.78 | 14 | 70.00% | 0.39 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | #GunGame mDk||cs.FeNix.lt | 68 | 100.00% | 85 | 0.8000 | 20 | 100.00% | 0.2941 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Shig Tavshi | 10 | 14.71% | 7 | 8.24% | 1.43 | 3 | 100.00% | 0.30 | |||
2 | CSDOWN | Original player | 8 | 11.76% | 0 | 0.00% | 8.00 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]