Player Information
KODOKU's History:
Events | Sessions | Awards (8) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
KODOKU | |
Location: Sweden | |
Steam: STEAM_0:0:118426375 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | www.fenix.lt/ |
Last Connect:* | Wed. Nov. 20th, 2024 @ 19:20:25 |
Total Connection Time: | 0d 08:23:55h |
Average Ping:* | 35 ms (Latency: 18 ms) |
Favorite Server:* | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt |
Favorite Map:* | de_rats_1337 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 96% | |
Points: | 1,860 | |
Rank: | 36 | |
Kills per Minute: | 2.28 | |
Kills per Death: | 1.4064 (1.41*) | |
Headshots per Kill: | 0.2759 (0.2759*) | |
Shots per Kill: | 13.63 | |
Weapon Accuracy: | 24.9% (25%*) | |
Headshots: | 317 (317*) | |
Kills: | 1,149 (1,149*) | |
Deaths: | 817 (817*) | |
Longest Kill Streak: | 19 | |
Longest Death Streak: | 9 | |
Suicides: | 42 | |
Teammate Kills: | 0 (0*) |
KODOKU's History:
Events | Sessions | Awards (8) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
Kills needed: 0 (0%) |
Rank history |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 317 times | 317 |
2 | Double Kill (2 kills) | 121 times | 121 |
3 | Triple Kill (3 kills) | 67 times | 134 |
4 | Domination (4 kills) | 33 times | 99 |
5 | Mega Kill (6 kills) | 16 times | 80 |
6 | Rampage (5 kills) | 11 times | 44 |
7 | Ownage (7 kills) | 6 times | 36 |
8 | Unstoppable (11 kills) | 3 times | 30 |
9 | Killing Spree (9 kills) | 3 times | 24 |
10 | Ultra Kill (8 kills) | 2 times | 14 |
11 | Monster Kill (10 kills) | 2 times | 18 |
12 | God Like (12+ kills) | 2 times | 22 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 289 | 25.15% | 39 | 12.30% | 0.13 | |||
2 | 1.00 | 284 | 24.72% | 112 | 35.33% | 0.39 | |||
3 | 1.00 | 269 | 23.41% | 96 | 30.28% | 0.36 | |||
4 | 1.00 | 107 | 9.31% | 34 | 10.73% | 0.32 | |||
5 | 1.00 | 92 | 8.01% | 28 | 8.83% | 0.30 | |||
6 | 1.00 | 47 | 4.09% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 37 | 3.22% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 21 | 1.83% | 7 | 2.21% | 0.33 | |||
9 | 1.00 | 3 | 0.26% | 1 | 0.32% | 0.33 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 4,777 | 1,160 | 34,272 | 110 | 275 | 1.4865 | 24.3% | 29.5 | 17.4 | |
2 | 5,375 | 1,118 | 33,299 | 95 | 264 | 1.5086 | 20.8% | 29.8 | 20.4 | |
3 | 504 | 276 | 40,166 | 33 | 251 | 2.7283 | 54.8% | 145.5 | 2.0 | |
4 | 1,204 | 310 | 13,901 | 32 | 98 | 1.1667 | 25.7% | 44.8 | 12.3 | |
5 | 2,006 | 427 | 12,401 | 28 | 92 | 1.3143 | 21.3% | 29.0 | 21.8 | |
6 | 120 | 72 | 6,039 | 0 | 45 | 2.8125 | 60.0% | 83.9 | 2.7 | |
7 | 449 | 205 | 4,288 | 0 | 35 | 1.4000 | 45.7% | 20.9 | 12.8 | |
8 | 244 | 80 | 2,102 | 6 | 20 | 2.0000 | 32.8% | 26.3 | 12.2 | |
9 | 84 | 23 | 367 | 1 | 3 | 0.5000 | 27.4% | 16.0 | 28.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 1,160 | 42.7% | 39.1% | 18.2% | |
2 | 1,118 | 43.1% | 39.4% | 17.5% | |
3 | 427 | 39.8% | 38.2% | 22.0% | |
4 | 310 | 39.7% | 38.4% | 21.9% | |
5 | 276 | 38.8% | 43.5% | 17.8% | |
6 | 80 | 37.5% | 40.0% | 22.5% | |
7 | 26 | 34.6% | 57.7% | 7.7% | |
8 | 23 | 60.9% | 30.4% | 8.7% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_eldorado | 45 | 3.92% | 8 | 0.98% | 5.63 | 9 | 2.84% | 0.20 | |||
2 | de_dust2 | 92 | 8.01% | 47 | 5.75% | 1.96 | 35 | 11.04% | 0.38 | |||
3 | de_indust | 22 | 1.91% | 12 | 1.47% | 1.83 | 7 | 2.21% | 0.32 | |||
4 | de_inferno15 | 52 | 4.53% | 29 | 3.55% | 1.79 | 24 | 7.57% | 0.46 | |||
5 | de_dust | 71 | 6.18% | 41 | 5.02% | 1.73 | 23 | 7.26% | 0.32 | |||
6 | de_rats_1337 | 101 | 8.79% | 62 | 7.59% | 1.63 | 13 | 4.10% | 0.13 | |||
7 | de_westwood | 56 | 4.87% | 36 | 4.41% | 1.56 | 12 | 3.79% | 0.21 | |||
8 | de_inferno | 96 | 8.36% | 62 | 7.59% | 1.55 | 32 | 10.09% | 0.33 | |||
9 | cs_office | 74 | 6.44% | 50 | 6.12% | 1.48 | 28 | 8.83% | 0.38 | |||
10 | cs_assault_1337 | 163 | 14.19% | 111 | 13.59% | 1.47 | 31 | 9.78% | 0.19 | |||
11 | css_dust2_go | 48 | 4.18% | 37 | 4.53% | 1.30 | 15 | 4.73% | 0.31 | |||
12 | de_westtime | 105 | 9.14% | 87 | 10.65% | 1.21 | 29 | 9.15% | 0.28 | |||
13 | de_train | 20 | 1.74% | 17 | 2.08% | 1.18 | 4 | 1.26% | 0.20 | |||
14 | de_bretonia | 35 | 3.05% | 30 | 3.67% | 1.17 | 8 | 2.52% | 0.23 | |||
15 | de_aztec15 | 8 | 0.70% | 7 | 0.86% | 1.14 | 1 | 0.32% | 0.13 | |||
16 | de_dust2_xmas | 60 | 5.22% | 54 | 6.61% | 1.11 | 18 | 5.68% | 0.30 | |||
17 | de_dust_arg3 | 16 | 1.39% | 16 | 1.96% | 1.00 | 5 | 1.58% | 0.31 | |||
18 | de_westwood3 | 66 | 5.74% | 75 | 9.18% | 0.88 | 14 | 4.42% | 0.21 | |||
19 | cs_max | 10 | 0.87% | 12 | 1.47% | 0.83 | 6 | 1.89% | 0.60 | |||
20 | cs_militia | 2 | 0.17% | 3 | 0.37% | 0.67 | 0 | 0.00% | 0.00 | |||
21 | cs_min | 5 | 0.44% | 8 | 0.98% | 0.63 | 3 | 0.95% | 0.60 | |||
22 | de_dust2_3x3 | 2 | 0.17% | 13 | 1.59% | 0.15 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | 1,149 | 100.00% | 817 | 1.4064 | 317 | 100.00% | 0.2759 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | kapotas | 59 | 5.13% | 65 | 7.96% | 0.91 | 14 | 5.13% | 0.24 | |||
2 | Captain India | 39 | 3.39% | 40 | 4.90% | 0.98 | 12 | 4.40% | 0.31 | |||
3 | EESTI | 34 | 2.96% | 60 | 7.34% | 0.57 | 6 | 2.20% | 0.18 | |||
4 | ===E | 31 | 2.70% | 29 | 3.55% | 1.07 | 10 | 3.66% | 0.32 | |||
5 | Deno | 31 | 2.70% | 20 | 2.45% | 1.55 | 11 | 4.03% | 0.35 | |||
6 | W | 26 | 2.26% | 16 | 1.96% | 1.63 | 5 | 1.83% | 0.19 | |||
7 | P DIDDY | 26 | 2.26% | 7 | 0.86% | 3.71 | 9 | 3.30% | 0.35 | |||
8 | sujuuuuo | 25 | 2.18% | 17 | 2.08% | 1.47 | 13 | 4.76% | 0.52 | |||
9 | dasS | 24 | 2.09% | 26 | 3.18% | 0.92 | 2 | 0.73% | 0.08 | |||
10 | kiesa | 24 | 2.09% | 20 | 2.45% | 1.20 | 5 | 1.83% | 0.21 | |||
11 | GRNCO ZMIJAROT | 23 | 2.00% | 31 | 3.79% | 0.74 | 7 | 2.56% | 0.30 | |||
12 | -----Achilleas---- | 22 | 1.91% | 21 | 2.57% | 1.05 | 4 | 1.47% | 0.18 | |||
13 | gt Turbo | 22 | 1.91% | 19 | 2.33% | 1.16 | 12 | 4.40% | 0.55 | |||
14 | baL3awI | 22 | 1.91% | 14 | 1.71% | 1.57 | 7 | 2.56% | 0.32 | |||
15 | Peow ;) | 21 | 1.83% | 16 | 1.96% | 1.31 | 5 | 1.83% | 0.24 | |||
16 | Fenix LT | Original | 20 | 1.74% | 24 | 2.94% | 0.83 | 9 | 3.30% | 0.45 | |||
17 | LUCIFER | 17 | 1.48% | 4 | 0.49% | 4.25 | 7 | 2.56% | 0.41 | |||
18 | DDDEESSSTAAANNNNNNNOOO | 16 | 1.39% | 11 | 1.35% | 1.45 | 3 | 1.10% | 0.19 | |||
19 | CSDOWN | Original player | 16 | 1.39% | 3 | 0.37% | 5.33 | 1 | 0.37% | 0.06 | |||
20 | Sindjooo .i. .i. | 15 | 1.31% | 23 | 2.82% | 0.65 | 7 | 2.56% | 0.47 | |||
21 | L_U_L_I_N_G_E_R | 15 | 1.31% | 13 | 1.59% | 1.15 | 6 | 2.20% | 0.40 | |||
22 | Rytukas d | 15 | 1.31% | 7 | 0.86% | 2.14 | 2 | 0.73% | 0.13 | |||
23 | BLACK CAT | 15 | 1.31% | 6 | 0.73% | 2.50 | 3 | 1.10% | 0.20 | |||
24 | cheeeeggsss | 15 | 1.31% | 6 | 0.73% | 2.50 | 5 | 1.83% | 0.33 | |||
25 | TooSlow** | 14 | 1.22% | 13 | 1.59% | 1.08 | 5 | 1.83% | 0.36 | |||
26 | VyC | 14 | 1.22% | 10 | 1.22% | 1.40 | 2 | 0.73% | 0.14 | |||
27 | Fenix LT | Original player00000 | 14 | 1.22% | 6 | 0.73% | 2.33 | 4 | 1.47% | 0.29 | |||
28 | DECCAL | 13 | 1.13% | 13 | 1.59% | 1.00 | 4 | 1.47% | 0.31 | |||
29 | lord_of_masters | 13 | 1.13% | 2 | 0.24% | 6.50 | 4 | 1.47% | 0.31 | |||
30 | CSDOWN | Original player | 13 | 1.13% | 0 | 0.00% | 13.00 | 3 | 1.10% | 0.23 | |||
31 | Remyga ZEMAITAITIS | 12 | 1.04% | 3 | 0.37% | 4.00 | 4 | 1.47% | 0.33 | |||
32 | (1)CSDOWN | Original player | 12 | 1.04% | 0 | 0.00% | 12.00 | 6 | 2.20% | 0.50 | |||
33 | Ryzaskusis | 11 | 0.96% | 8 | 0.98% | 1.38 | 1 | 0.37% | 0.09 | |||
34 | ------------------------------- | 11 | 0.96% | 7 | 0.86% | 1.57 | 2 | 0.73% | 0.18 | |||
35 | Mayank | 11 | 0.96% | 3 | 0.37% | 3.67 | 1 | 0.37% | 0.09 | |||
36 | z0nIIII | 11 | 0.96% | 0 | 0.00% | 11.00 | 2 | 0.73% | 0.18 | |||
37 | vasquezzOPREM | 10 | 0.87% | 6 | 0.73% | 1.67 | 4 | 1.47% | 0.40 | |||
38 | Hazara | 10 | 0.87% | 3 | 0.37% | 3.33 | 2 | 0.73% | 0.20 | |||
39 | lagger | 10 | 0.87% | 1 | 0.12% | 10.00 | 2 | 0.73% | 0.20 | |||
40 | CSDOWN | Original player | 10 | 0.87% | 0 | 0.00% | 10.00 | 5 | 1.83% | 0.50 | |||
41 | DzoVanis | 9 | 0.78% | 8 | 0.98% | 1.13 | 3 | 1.10% | 0.33 | |||
42 | Crni_Labud_SA | 9 | 0.78% | 5 | 0.61% | 1.80 | 4 | 1.47% | 0.44 | |||
43 | (1)CSDOWN | Original player | 9 | 0.78% | 5 | 0.61% | 1.80 | 1 | 0.37% | 0.11 | |||
44 | FUCK PALESTINE | 9 | 0.78% | 5 | 0.61% | 1.80 | 4 | 1.47% | 0.44 | |||
45 | soheb . . .! | 9 | 0.78% | 2 | 0.24% | 4.50 | 2 | 0.73% | 0.22 | |||
46 | CHICHA4A | 8 | 0.70% | 5 | 0.61% | 1.60 | 2 | 0.73% | 0.25 | |||
47 | STRONG | Fenix| Player | 8 | 0.70% | 2 | 0.24% | 4.00 | 2 | 0.73% | 0.25 | |||
48 | CSDOWN | Original player | 8 | 0.70% | 2 | 0.24% | 4.00 | 3 | 1.10% | 0.38 | |||
49 | kis stein | 8 | 0.70% | 1 | 0.12% | 8.00 | 2 | 0.73% | 0.25 | |||
50 | serbia killer 11 | 8 | 0.70% | 0 | 0.00% | 8.00 | 3 | 1.10% | 0.38 |
Page: 1 2
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]