Player Information
dugi's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
dugi | |
Location: Serbia | |
Steam: STEAM_0:0:637469927 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | www.fenix.lt/ |
Last Connect:* | Tue. Dec. 10th, 2024 @ 18:23:25 |
Total Connection Time: | 0d 00:08:05h |
Average Ping:* | - |
Favorite Server:* | #Public mDk||cs.FeNix.lt |
Favorite Map:* | fy_pool_day |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 96% | |
Points: | 995 | |
Rank: | 1,317 | |
Kills per Minute: | 0.87 | |
Kills per Death: | 0.4667 (0.47*) | |
Headshots per Kill: | 0.2857 (0.2857*) | |
Shots per Kill: | 19.71 | |
Weapon Accuracy: | 21.0% (21%*) | |
Headshots: | 2 (2*) | |
Kills: | 7 (7*) | |
Deaths: | 15 (15*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
dugi's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
Kills needed: 0 (0%) |
Rank history |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 2 times | 2 |
2 | Double Kill (2 kills) | 1 times | 1 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 2 | 28.57% | 1 | 50.00% | 0.50 | |||
2 | 1.00 | 2 | 28.57% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 1 | 14.29% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 1 | 14.29% | 1 | 50.00% | 1.00 | |||
5 | 1.00 | 1 | 14.29% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 54 | 10 | 382 | 1 | 2 | 1.0000 | 18.5% | 38.2 | 27.0 | |
2 | 31 | 9 | 293 | 0 | 2 | 0.4000 | 29.0% | 32.6 | 15.5 | |
3 | 3 | 2 | 128 | 0 | 1 | 1.0000 | 66.7% | 64.0 | 3.0 | |
4 | 9 | 2 | 154 | 1 | 1 | 0.5000 | 22.2% | 77.0 | 9.0 | |
5 | 18 | 4 | 114 | 0 | 1 | 0.5000 | 22.2% | 28.5 | 18.0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 4 | 1 | 35 | 0 | 0 | 0.0000 | 25.0% | 35.0 | 0.0 | |
8 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 15 | 1 | 29 | 0 | 0 | 0.0000 | 6.7% | 29.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 10 | 70.0% | 20.0% | 10.0% | |
2 | 9 | 55.6% | 22.2% | 22.2% | |
3 | 4 | 50.0% | 50.0% | 0.0% | |
4 | 2 | 100.0% | 0.0% | 0.0% | |
5 | 2 | 50.0% | 50.0% | 0.0% | |
6 | 1 | 0.0% | 100.0% | 0.0% | |
7 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_pool_day | 5 | 71.43% | 10 | 66.67% | 0.50 | 2 | 100.00% | 0.40 | |||
2 | cs_deagle5 | 2 | 28.57% | 5 | 33.33% | 0.40 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | #Public mDk||cs.FeNix.lt | 7 | 100.00% | 15 | 0.4667 | 2 | 100.00% | 0.2857 |
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]