Player Information
CSDOWN | Original player's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
CSDOWN | Original player | |
Location: France | |
Steam: STEAM_0:1:1369341254 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | www.fenix.lt/ |
Last Connect:* | Sun. Nov. 17th, 2024 @ 15:02:24 |
Total Connection Time: | 0d 00:51:41h |
Average Ping:* | - |
Favorite Server:* | #GunGame mDk||cs.FeNix.lt |
Favorite Map:* | gg_buzz |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 88% | |
Points: | 1,221 | |
Rank: | 977 | |
Kills per Minute: | 2.40 | |
Kills per Death: | 0.8158 (0.82*) | |
Headshots per Kill: | 0.2581 (0.2581*) | |
Shots per Kill: | 20.78 | |
Weapon Accuracy: | 30.3% (30%*) | |
Headshots: | 32 (32*) | |
Kills: | 124 (124*) | |
Deaths: | 152 (152*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 6 | |
Suicides: | 3 | |
Teammate Kills: | 0 (0*) |
CSDOWN | Original player's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
Kills needed: 0 (0%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | CSDOWN | Original player | 0d 00:19:01h | 2024-11-17 15:11:33 | 37 | 36 | 1.03 | 12 | 0.32 | 0 | 28.5% |
2 | (1)CSDOWN | Original player | 0d 00:32:40h | 2024-10-15 17:22:49 | 87 | 116 | 0.75 | 20 | 0.23 | 3 | 31.1% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 32 times | 32 |
2 | Double Kill (2 kills) | 21 times | 21 |
3 | Triple Kill (3 kills) | 9 times | 18 |
4 | Domination (4 kills) | 2 times | 6 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 30 | 24.19% | 4 | 12.50% | 0.13 | |||
2 | 1.00 | 27 | 21.77% | 9 | 28.13% | 0.33 | |||
3 | 1.00 | 25 | 20.16% | 10 | 31.25% | 0.40 | |||
4 | 1.00 | 12 | 9.68% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 5 | 4.03% | 2 | 6.25% | 0.40 | |||
6 | 1.00 | 5 | 4.03% | 2 | 6.25% | 0.40 | |||
7 | 1.00 | 5 | 4.03% | 2 | 6.25% | 0.40 | |||
8 | 1.00 | 3 | 2.42% | 1 | 3.13% | 0.33 | |||
9 | 1.00 | 3 | 2.42% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 3 | 2.42% | 1 | 3.13% | 0.33 | |||
11 | 1.00 | 3 | 2.42% | 1 | 3.13% | 0.33 | |||
12 | 1.00 | 2 | 1.61% | 0 | 0.00% | 0.00 | |||
13 | 1.00 | 1 | 0.81% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 640 | 199 | 3,408 | 4 | 31 | 0.8378 | 31.1% | 17.1 | 20.6 | |
2 | 397 | 128 | 2,806 | 9 | 25 | 1.1905 | 32.2% | 21.9 | 15.9 | |
3 | 883 | 275 | 3,559 | 9 | 24 | 0.6486 | 31.1% | 12.9 | 36.8 | |
4 | 83 | 23 | 1,705 | 0 | 11 | 1.0000 | 27.7% | 74.1 | 7.5 | |
5 | 12 | 12 | 497 | 2 | 5 | 1.0000 | 100.0% | 41.4 | 2.4 | |
6 | 67 | 19 | 658 | 2 | 5 | 5.0000 | 28.4% | 34.6 | 13.4 | |
7 | 15 | 7 | 381 | 2 | 4 | 1.0000 | 46.7% | 54.4 | 3.8 | |
8 | 67 | 24 | 833 | 1 | 3 | 0.2727 | 35.8% | 34.7 | 22.3 | |
9 | 15 | 9 | 525 | 0 | 3 | 1.0000 | 60.0% | 58.3 | 5.0 | |
10 | 166 | 12 | 172 | 1 | 3 | 0.7500 | 7.2% | 14.3 | 55.3 | |
11 | 62 | 27 | 444 | 1 | 3 | 3.0000 | 43.5% | 16.4 | 20.7 | |
12 | 35 | 8 | 148 | 0 | 2 | 0.6667 | 22.9% | 18.5 | 17.5 | |
13 | 52 | 12 | 142 | 0 | 1 | 1.0000 | 23.1% | 11.8 | 52.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 275 | 41.8% | 34.5% | 23.6% | |
2 | 199 | 42.2% | 32.2% | 25.6% | |
3 | 128 | 38.3% | 32.0% | 29.7% | |
4 | 27 | 25.9% | 37.0% | 37.0% | |
5 | 24 | 45.8% | 29.2% | 25.0% | |
6 | 19 | 26.3% | 36.8% | 36.8% | |
7 | 12 | 25.0% | 41.7% | 33.3% | |
8 | 12 | 50.0% | 25.0% | 25.0% | |
9 | 12 | 41.7% | 50.0% | 8.3% | |
10 | 9 | 55.6% | 11.1% | 33.3% | |
11 | 8 | 25.0% | 25.0% | 50.0% | |
12 | 7 | 57.1% | 42.9% | 0.0% | |
13 | 5 | 60.0% | 40.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_legend | 8 | 6.45% | 4 | 2.63% | 2.00 | 2 | 6.25% | 0.25 | |||
2 | gg_rogerthat | 25 | 20.16% | 22 | 14.47% | 1.14 | 9 | 28.12% | 0.36 | |||
3 | gg_mini_inferno | 1 | 0.81% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
4 | gg_trust | 4 | 3.23% | 5 | 3.29% | 0.80 | 1 | 3.12% | 0.25 | |||
5 | gg_buzz | 52 | 41.94% | 73 | 48.03% | 0.71 | 15 | 46.88% | 0.29 | |||
6 | gg_orange | 34 | 27.42% | 48 | 31.58% | 0.71 | 5 | 15.62% | 0.15 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | #GunGame mDk||cs.FeNix.lt | 124 | 100.00% | 152 | 0.8158 | 32 | 100.00% | 0.2581 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Ty4ka[Kiev] | 13 | 10.48% | 11 | 7.24% | 1.18 | 3 | 15.00% | 0.23 | |||
2 | ups | 12 | 9.68% | 28 | 18.42% | 0.43 | 4 | 20.00% | 0.33 | |||
3 | * | 11 | 8.87% | 8 | 5.26% | 1.38 | 2 | 10.00% | 0.18 | |||
4 | IGORIXPX | 9 | 7.26% | 7 | 4.61% | 1.29 | 2 | 10.00% | 0.22 | |||
5 | Dzonis Bravo | 8 | 6.45% | 6 | 3.95% | 1.33 | 2 | 10.00% | 0.25 | |||
6 | low | 7 | 5.65% | 4 | 2.63% | 1.75 | 0 | 0.00% | 0.00 | |||
7 | dronin | 6 | 4.84% | 17 | 11.18% | 0.35 | 3 | 15.00% | 0.50 | |||
8 | ZiPpO^ | 6 | 4.84% | 7 | 4.61% | 0.86 | 2 | 10.00% | 0.33 | |||
9 | andrey belarus | 6 | 4.84% | 0 | 0.00% | 6.00 | 2 | 10.00% | 0.33 |
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]