Player Information
MOGETYNA DEDIS PROCHI?'s History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
MOGETYNA DEDIS PROCHI? | |
Location: Newtown, United States | |
Steam: STEAM_0:0:99156439 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | www.fenix.lt/ |
Last Connect:* | Mon. Nov. 11th, 2024 @ 01:01:26 |
Total Connection Time: | 0d 00:16:43h |
Average Ping:* | - |
Favorite Server:* | #GunGame mDk||cs.FeNix.lt |
Favorite Map:* | gg_mini_inferno |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 61% | |
Points: | 1,042 | |
Rank: | 2,380 | |
Kills per Minute: | 1.38 | |
Kills per Death: | 1.4375 (1.44*) | |
Headshots per Kill: | 0.4348 (0.4348*) | |
Shots per Kill: | 39.59 | |
Weapon Accuracy: | 14.9% (15%*) | |
Headshots: | 10 (10*) | |
Kills: | 23 (23*) | |
Deaths: | 16 (16*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 2 | |
Suicides: | 1 | |
Teammate Kills: | 0 (0*) |
MOGETYNA DEDIS PROCHI?'s History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
Kills needed: 0 (0%) |
Rank history |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 10 times | 10 |
2 | Double Kill (2 kills) | 5 times | 5 |
3 | Triple Kill (3 kills) | 3 times | 6 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 8 | 34.78% | 3 | 30.00% | 0.38 | |||
2 | 1.00 | 5 | 21.74% | 4 | 40.00% | 0.80 | |||
3 | 1.00 | 5 | 21.74% | 2 | 20.00% | 0.40 | |||
4 | 1.00 | 2 | 8.70% | 1 | 10.00% | 0.50 | |||
5 | 1.00 | 1 | 4.35% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 1 | 4.35% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 1 | 4.35% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 512 | 64 | 1,107 | 3 | 8 | 1.1429 | 12.5% | 17.3 | 64.0 | |
2 | 66 | 20 | 577 | 4 | 5 | 5.0000 | 30.3% | 28.9 | 13.2 | |
3 | 139 | 18 | 528 | 2 | 5 | 5.0000 | 12.9% | 29.3 | 27.8 | |
4 | 20 | 7 | 185 | 1 | 2 | 2.0000 | 35.0% | 26.4 | 10.0 | |
5 | 56 | 12 | 141 | 0 | 1 | 1.0000 | 21.4% | 11.8 | 56.0 | |
6 | 11 | 2 | 27 | 0 | 1 | 0.5000 | 18.2% | 13.5 | 11.0 | |
7 | 39 | 7 | 53 | 0 | 0 | 0.0000 | 17.9% | 7.6 | 0.0 | |
8 | 28 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 64 | 39.1% | 34.4% | 26.6% | |
2 | 20 | 25.0% | 70.0% | 5.0% | |
3 | 18 | 33.3% | 38.9% | 27.8% | |
4 | 12 | 83.3% | 8.3% | 8.3% | |
5 | 7 | 0.0% | 57.1% | 42.9% | |
6 | 7 | 14.3% | 42.9% | 42.9% | |
7 | 2 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_dagger | 5 | 21.74% | 2 | 12.50% | 2.50 | 2 | 20.00% | 0.40 | |||
2 | gg_33_frisson | 6 | 26.09% | 3 | 18.75% | 2.00 | 4 | 40.00% | 0.67 | |||
3 | gg_js_train | 2 | 8.70% | 1 | 6.25% | 2.00 | 1 | 10.00% | 0.50 | |||
4 | gg_snow2011 | 9 | 39.13% | 8 | 50.00% | 1.13 | 3 | 30.00% | 0.33 | |||
5 | gg_mini_inferno | 1 | 4.35% | 2 | 12.50% | 0.50 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | #GunGame mDk||cs.FeNix.lt | 23 | 100.00% | 16 | 1.4375 | 10 | 100.00% | 0.4348 |
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]