HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Activity Kills Deaths K:D Headshots HS:K Accuracy Points sort-ascending.gif Connection Time
451  Israelblack 89% 1 10 0.10 0 0.00 3.3% 982 -18 Points 0d 00:07:45h
452  EgyptCSDOWN | Original player 99% 1 10 0.10 0 0.00 0.0% 982 -4 Points 0d 00:07:55h
453  Serbiaigor123 29% 1 10 0.10 0 0.00 7.9% 982 -10 Points 0d 00:11:18h
454  Algeriakevin 49% 2 20 0.10 0 0.00 14.9% 982 -2 Points 0d 00:32:19h
455  Serbiamajstor vuksan 86% 1 10 0.10 0 0.00 11.5% 982 0 Points 0d 00:09:26h
456  SerbiaTata i dva svata 3% 1 10 0.10 0 0.00 8.8% 982 0 Points 0d 00:21:45h
457  Serbiavisnjevac 35% 1 10 0.10 0 0.00 2.7% 982 -16 Points 0d 00:14:18h
458  AlgeriaCSDOWN | Original player 97% 2 18 0.11 1 0.50 2.1% 982 -2 Points 0d 00:49:21h
459  Lithuanialulu 96% 3 27 0.11 2 0.67 3.3% 982 -18 Points 0d 00:35:31h
460  PakistanXacah Mizi 64% 5 34 0.15 2 0.40 4.8% 982 -19 Points 0d 01:05:53h
461  China(1)CSDOWN | Original player 43% 2 11 0.18 0 0.00 5.9% 982 -18 Points 0d 00:27:11h
462  Slovakia*labut* 98% 2 11 0.18 0 0.00 8.9% 982 -4 Points 0d 00:15:16h
463  Philippinesdarevil3000 12% 2 11 0.18 0 0.00 8.1% 982 0 Points 0d 00:25:57h
464  BulgariaIvo 95% 2 11 0.18 0 0.00 2.5% 982 -18 Points 0d 00:14:33h
465  BulgariaSrale Moprale | Heminguei 3% 2 11 0.18 0 0.00 9.1% 982 -18 Points 0d 00:16:28h
466  Serbia@@@@@@ BE13 ##### 78% 6 31 0.19 1 0.17 6.0% 982 4 Points 0d 00:59:30h
467  Pakistanschlejz%h8s%u 74% 4 18 0.22 1 0.25 11.8% 982 0 Points 0d 00:37:22h
468  No CountryCSDOWN | Original player 27% 3 13 0.23 1 0.33 11.0% 982 -18 Points 0d 00:13:14h
469  Algeria`` saka `` 63% 3 12 0.25 0 0.00 17.8% 982 0 Points 0d 00:32:25h
470  No Countrynoel90 81% 4 15 0.27 3 0.75 9.7% 982 -18 Points 0d 00:20:10h
471  No Countrypidhissome 96% 4 15 0.27 2 0.50 15.6% 982 -18 Points 0d 00:21:15h
472  Iran, islamic republic ofsssssssssssssssssssssss 28% 4 15 0.27 3 0.75 3.9% 982 -8 Points 0d 00:26:31h
473  Australia:: :: Sar kar :: :: 9% 4 13 0.31 1 0.25 12.7% 982 -2 Points 0d 00:21:26h
474  GeorgiaCyber 21% 4 13 0.31 0 0.00 8.9% 982 -18 Points 0d 00:20:28h
475  Iran, islamic republic ofCyber | Original player 92% 3 9 0.33 0 0.00 5.3% 982 -18 Points 0d 00:14:20h
476  Netherlands antilleshumber 21% 5 15 0.33 1 0.20 10.8% 982 -18 Points 0d 00:35:50h
477  AlgeriaDEAGL 75% 10 26 0.38 4 0.40 11.4% 982 -9 Points 0d 02:28:48h
478  LithuaniaSlow// [D] i a n a 67% 7 18 0.39 4 0.57 12.1% 982 -18 Points 0d 00:15:18h
479  Australiacr 7 roalndo 66% 7 17 0.41 1 0.14 14.2% 982 0 Points 0d 00:31:39h
480  UzbekistanSHAXA 95% 7 15 0.47 2 0.29 6.7% 982 -8 Points 0d 00:29:38h
481  Romania. 89% 21 43 0.49 10 0.48 12.3% 982 -52 Points 0d 00:50:37h
482  LithuaniaopTizon 74% 46 94 0.49 14 0.30 6.9% 982 0 Points 0d 02:29:32h
483  Lithuaniadima aimbot 9% 24 44 0.55 8 0.33 10.3% 982 0 Points 0d 01:10:02h
484  Azerbaijan(1)CSDOWN | Original player 92% 1 13 0.08 1 1.00 1.7% 983 -17 Points 0d 00:18:31h
485  Norway(1)CSDOWN | Original player 67% 1 10 0.10 1 1.00 6.1% 983 -17 Points 0d 00:08:31h
486  Montenegro(1)CSDOWN | Original player 64% 1 10 0.10 1 1.00 8.9% 983 -2 Points 0d 00:28:44h
487  Moldova, republic of(2)Cyber | Original player 71% 1 10 0.10 1 1.00 18.8% 983 -17 Points 0d 00:12:57h
488  Uzbekistan_________________________ 24% 1 10 0.10 1 1.00 9.3% 983 -17 Points 0d 00:09:26h
489  IcelandCSDOWN | Original player 2% 2 17 0.12 1 0.50 8.4% 983 -2 Points 0d 00:33:04h
490  PakistanSARFARAZ 32% 1 8 0.13 0 0.00 2.4% 983 -17 Points 0d 00:20:32h
491  United kingdom][Lukas][ 7% 2 13 0.15 1 0.50 8.8% 983 -17 Points 0d 00:29:32h
492  Macedonia(2)CSDOWN | Original player 85% 2 12 0.17 1 0.50 9.5% 983 -17 Points 0d 00:09:42h
493  Serbiag3n0c1d_# 52% 2 11 0.18 1 0.50 6.9% 983 -4 Points 0d 00:14:25h
494  BelgiumJimmy2Shotzz 21% 2 11 0.18 1 0.50 3.9% 983 -13 Points 0d 00:18:25h
495  United kingdomHeisenberg 67% 3 16 0.19 1 0.33 7.9% 983 -17 Points 0d 00:32:56h
496  United statesbhosdi 74% 3 13 0.23 1 0.33 10.0% 983 0 Points 0d 00:49:49h
497  GeorgiaMiqela111 61% 3 13 0.23 1 0.33 14.7% 983 -2 Points 0d 00:22:06h
498  MacedoniaPECE 68% 2 8 0.25 0 0.00 16.9% 983 -17 Points 0d 00:05:17h
499  Pakistan(2)CSDOWN | Original player 77% 7 26 0.27 3 0.43 16.0% 983 13 Points 0d 00:45:33h
500  Pakistanzaktech90 75% 4 15 0.27 1 0.25 8.0% 983 -17 Points 0d 00:23:58h


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]