Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-10 | -2 | 998 | 0d 00:03:00h | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-11 | 15 | 1,013 | 0d 00:34:32h | 70 | 63 | 1.11 | 10 | 0.14 | 5 | 0 | 4 |
2024-10-12 | 59 | 1,072 | 0d 00:24:24h | 42 | 28 | 1.50 | 9 | 0.21 | 0 | 0 | 4 |
2024-10-14 | -4 | 1,068 | 0d 00:20:18h | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-15 | 43 | 1,111 | 0d 00:23:52h | 49 | 42 | 1.17 | 8 | 0.16 | 2 | 0 | 5 |
2024-10-16 | -2 | 1,109 | 0d 00:01:59h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-17 | -6 | 1,103 | 0d 00:23:17h | 39 | 50 | 0.78 | 11 | 0.28 | 1 | 0 | 5 |
2024-10-18 | 265 | 1,368 | 0d 01:30:09h | 246 | 170 | 1.45 | 39 | 0.16 | 3 | 0 | 9 |
2024-10-19 | 52 | 1,420 | 0d 00:33:48h | 89 | 76 | 1.17 | 13 | 0.15 | 0 | 0 | 6 |
2024-10-20 | -16 | 1,404 | 0d 00:12:25h | 21 | 18 | 1.17 | 1 | 0.05 | 5 | 0 | 3 |
2024-10-22 | -3 | 1,401 | 0d 00:12:41h | 12 | 10 | 1.20 | 1 | 0.08 | 0 | 0 | 4 |
2024-10-23 | 188 | 1,589 | 0d 01:06:24h | 100 | 42 | 2.38 | 11 | 0.11 | 0 | 0 | 13 |
2024-10-24 | -93 | 1,496 | 0d 01:39:59h | 222 | 195 | 1.14 | 43 | 0.19 | 5 | 0 | 9 |
2024-10-25 | 121 | 1,617 | 0d 01:26:58h | 178 | 130 | 1.37 | 25 | 0.14 | 9 | 0 | 9 |
2024-10-26 | -60 | 1,557 | 0d 00:50:17h | 69 | 61 | 1.13 | 13 | 0.19 | 5 | 0 | 4 |
2024-10-27 | 62 | 1,619 | 0d 00:49:49h | 123 | 87 | 1.41 | 19 | 0.15 | 0 | 0 | 10 |
2024-10-28 | 48 | 1,667 | 0d 00:46:51h | 96 | 55 | 1.75 | 11 | 0.11 | 6 | 0 | 6 |
2024-10-29 | -16 | 1,651 | 0d 00:02:55h | 8 | 9 | 0.89 | 0 | 0.00 | 0 | 0 | 3 |
2024-10-31 | -35 | 1,616 | 0d 00:21:11h | 23 | 24 | 0.96 | 2 | 0.09 | 6 | 0 | 5 |
2024-11-01 | 2 | 1,618 | 0d 00:27:33h | 61 | 46 | 1.33 | 10 | 0.16 | 2 | 0 | 4 |
2024-11-02 | 0 | 1,618 | 0d 00:20:28h | 74 | 39 | 1.90 | 16 | 0.22 | 5 | 0 | 7 |
2024-11-03 | 140 | 1,758 | 0d 00:41:05h | 131 | 89 | 1.47 | 32 | 0.24 | 5 | 0 | 12 |
2024-11-04 | -1 | 1,757 | 0d 00:14:53h | 24 | 31 | 0.77 | 3 | 0.13 | 3 | 0 | 5 |
2024-11-05 | -9 | 1,748 | 0d 00:23:11h | 56 | 44 | 1.27 | 11 | 0.20 | 6 | 0 | 5 |
2024-11-06 | -55 | 1,693 | 0d 00:05:11h | 16 | 17 | 0.94 | 3 | 0.19 | 0 | 0 | 3 |
2024-11-07 | 0 | 1,693 | 0d 00:24:05h | 9 | 4 | 2.25 | 3 | 0.33 | 3 | 0 | 4 |
2024-11-08 | 94 | 1,787 | 0d 00:26:09h | 37 | 8 | 4.63 | 7 | 0.19 | 0 | 0 | 12 |
2024-11-09 | -170 | 1,617 | 0d 00:49:29h | 131 | 146 | 0.90 | 20 | 0.15 | 2 | 0 | 5 |
2024-11-10 | -30 | 1,587 | 0d 00:57:12h | 94 | 91 | 1.03 | 16 | 0.17 | 1 | 0 | 5 |
2024-11-11 | 53 | 1,640 | 0d 00:13:01h | 31 | 22 | 1.41 | 3 | 0.10 | 0 | 0 | 4 |
2024-11-12 | 67 | 1,707 | 0d 01:22:43h | 189 | 122 | 1.55 | 28 | 0.15 | 7 | 0 | 6 |
2024-11-13 | -65 | 1,642 | 0d 00:09:44h | 22 | 27 | 0.81 | 2 | 0.09 | 6 | 0 | 4 |
2024-11-14 | 44 | 1,686 | 0d 00:21:29h | 71 | 40 | 1.78 | 17 | 0.24 | 2 | 0 | 10 |
2024-11-15 | 0 | 1,686 | 0d 00:34:52h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-16 | 98 | 1,784 | 0d 00:44:36h | 119 | 79 | 1.51 | 20 | 0.17 | 4 | 0 | 5 |
2024-11-17 | 160 | 1,944 | 0d 01:17:40h | 266 | 150 | 1.77 | 56 | 0.21 | 5 | 0 | 11 |
2024-11-18 | 55 | 1,999 | 0d 00:49:01h | 53 | 31 | 1.71 | 12 | 0.23 | 1 | 0 | 9 |
2024-11-19 | 56 | 2,055 | 0d 00:47:26h | 119 | 89 | 1.34 | 15 | 0.13 | 5 | 0 | 9 |
2024-11-20 | 29 | 2,084 | 0d 01:11:25h | 100 | 51 | 1.96 | 21 | 0.21 | 3 | 0 | 8 |
2024-11-21 | -22 | 2,062 | 0d 00:17:00h | 10 | 10 | 1.00 | 2 | 0.20 | 1 | 0 | 4 |
2024-11-22 | 35 | 2,097 | 0d 00:09:26h | 21 | 15 | 1.40 | 6 | 0.29 | 0 | 0 | 6 |
2024-11-23 | -106 | 1,991 | 0d 00:28:26h | 73 | 62 | 1.18 | 7 | 0.10 | 7 | 0 | 5 |
2024-11-24 | 0 | 1,991 | 0d 00:01:06h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 360 days.
Go to: SUSLIKSS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]