HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-20 -4 -4 Points 3,789 0d 00:16:43h 84 43 1.95 23 0.27 0 0 9
2024-11-19 12 12 Points 3,793 0d 00:08:30h 52 23 2.26 18 0.35 0 0 7
2024-11-14 123 123 Points 3,781 0d 00:10:19h 45 13 3.46 16 0.36 0 0 7
2024-11-13 -16 -16 Points 3,658 0d 00:15:07h 68 43 1.58 17 0.25 0 0 10
2024-11-12 202 202 Points 3,674 0d 00:18:31h 135 58 2.33 33 0.24 0 0 13
2024-11-04 -119 -119 Points 3,472 0d 00:22:22h 106 80 1.33 39 0.37 0 0 8
2024-11-01 151 151 Points 3,591 0d 00:41:30h 329 126 2.61 97 0.29 0 0 17
2024-10-31 217 217 Points 3,440 0d 00:16:06h 152 49 3.10 54 0.36 0 0 11
2024-10-30 61 61 Points 3,223 0d 00:15:01h 88 36 2.44 21 0.24 0 0 11
2024-10-29 96 96 Points 3,162 0d 00:27:37h 158 77 2.05 46 0.29 0 0 9
2024-10-28 -20 -20 Points 3,066 0d 00:27:03h 149 91 1.64 40 0.27 0 0 6
2024-10-23 241 241 Points 3,086 0d 01:13:36h 262 120 2.18 69 0.26 1 0 19
2024-10-22 277 277 Points 2,845 0d 00:53:28h 312 147 2.12 70 0.22 0 0 11
2024-10-21 -15 -15 Points 2,568 0d 00:28:53h 138 91 1.52 38 0.28 0 0 6
2024-10-19 2 Points 2,583 0d 00:04:55h 27 13 2.08 4 0.15 0 0 5
2024-10-18 -41 -41 Points 2,581 0d 00:56:04h 250 144 1.74 47 0.19 1 0 10
2024-10-17 117 117 Points 2,622 0d 01:41:29h 464 272 1.71 96 0.21 1 0 15
2024-10-16 256 256 Points 2,505 0d 00:57:32h 287 129 2.22 61 0.21 0 0 12
2024-10-15 662 662 Points 2,249 0d 01:46:48h 517 310 1.67 115 0.22 1 0 13
2024-10-11 587 587 Points 1,587 0d 01:34:49h 444 267 1.66 92 0.21 0 0 11




Items above are generated from the last 360 days.
Go to: Uostyk's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]