Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-11 | 25 | 1,025 | 0d 00:15:45h | 24 | 19 | 1.26 | 5 | 0.21 | 1 | 0 | 4 |
2024-10-18 | 0 | 1,025 | 0d 00:04:47h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-19 | 31 | 1,056 | 0d 00:13:01h | 17 | 10 | 1.70 | 7 | 0.41 | 0 | 0 | 5 |
2024-10-20 | 62 | 1,118 | 0d 00:12:35h | 32 | 21 | 1.52 | 10 | 0.31 | 0 | 0 | 5 |
2024-10-27 | -2 | 1,116 | 0d 00:01:36h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-02 | 0 | 1,116 | 0d 00:04:17h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-03 | 44 | 1,160 | 0d 00:25:34h | 33 | 29 | 1.14 | 15 | 0.45 | 0 | 0 | 4 |
2024-11-04 | -10 | 1,150 | 0d 00:01:54h | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-09 | 20 | 1,170 | 0d 00:06:17h | 6 | 2 | 3.00 | 2 | 0.33 | 0 | 0 | 5 |
2024-11-10 | 42 | 1,212 | 0d 00:16:11h | 32 | 31 | 1.03 | 9 | 0.28 | 0 | 0 | 3 |
2024-11-11 | -7 | 1,205 | 0d 00:05:15h | 5 | 10 | 0.50 | 1 | 0.20 | 0 | 0 | 3 |
2024-11-13 | 85 | 1,290 | 0d 00:21:15h | 46 | 25 | 1.84 | 13 | 0.28 | 0 | 0 | 7 |
2024-11-18 | 4 | 1,294 | 0d 00:06:47h | 8 | 11 | 0.73 | 4 | 0.50 | 1 | 0 | 2 |
2024-11-20 | 45 | 1,339 | 0d 00:07:51h | 22 | 10 | 2.20 | 7 | 0.32 | 0 | 0 | 4 |
2024-11-24 | 32 | 1,371 | 0d 00:06:30h | 32 | 19 | 1.68 | 10 | 0.31 | 0 | 0 | 8 |
Items above are generated from the last 360 days.
Go to: dasS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]