Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-21 | -48 | 2,537 | 0d 03:34:40h | 62 | 141 | 0.44 | 25 | 0.40 | 2 | 0 | 3 |
2024-11-20 | 78 | 2,585 | 0d 04:27:18h | 71 | 136 | 0.52 | 26 | 0.37 | 3 | 0 | 3 |
2024-11-14 | -52 | 2,507 | 0d 04:44:02h | 45 | 149 | 0.30 | 15 | 0.33 | 1 | 0 | 2 |
2024-11-13 | 156 | 2,559 | 0d 05:46:42h | 89 | 198 | 0.45 | 33 | 0.37 | 1 | 0 | 3 |
2024-11-09 | 279 | 2,403 | 0d 05:22:48h | 95 | 176 | 0.54 | 33 | 0.35 | 1 | 0 | 3 |
2024-11-05 | 97 | 2,124 | 0d 02:41:08h | 47 | 96 | 0.49 | 22 | 0.47 | 0 | 0 | 4 |
2024-11-04 | 232 | 2,027 | 0d 05:31:56h | 79 | 210 | 0.38 | 29 | 0.37 | 0 | 0 | 3 |
2024-11-02 | 165 | 1,795 | 0d 05:03:16h | 82 | 183 | 0.45 | 27 | 0.33 | 0 | 0 | 3 |
2024-11-01 | 241 | 1,630 | 0d 05:36:38h | 78 | 206 | 0.38 | 26 | 0.33 | 1 | 0 | 2 |
2024-10-24 | 68 | 1,389 | 0d 01:33:43h | 29 | 58 | 0.50 | 13 | 0.45 | 0 | 0 | 3 |
2024-10-23 | 18 | 1,321 | 0d 03:32:40h | 52 | 147 | 0.35 | 19 | 0.37 | 0 | 0 | 3 |
2024-10-22 | 51 | 1,303 | 0d 01:03:56h | 21 | 41 | 0.51 | 6 | 0.29 | 0 | 0 | 3 |
2024-10-21 | 24 | 1,252 | 0d 02:32:06h | 37 | 94 | 0.39 | 10 | 0.27 | 0 | 0 | 2 |
2024-10-20 | 286 | 1,228 | 0d 07:53:50h | 172 | 306 | 0.56 | 72 | 0.42 | 2 | 0 | 4 |
2024-10-12 | 3 | 942 | 0d 03:42:30h | 47 | 150 | 0.31 | 21 | 0.45 | 0 | 0 | 3 |
2024-10-11 | -61 | 939 | 0d 02:09:58h | 27 | 95 | 0.28 | 13 | 0.48 | 0 | 0 | 2 |
Items above are generated from the last 360 days.
Go to: PYKST POKST's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]