Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-11 | 39 | 1,039 | 0d 00:32:58h | 26 | 13 | 2.00 | 6 | 0.23 | 0 | 0 | 3 |
2024-10-12 | 142 | 1,181 | 0d 01:02:12h | 58 | 34 | 1.71 | 17 | 0.29 | 0 | 0 | 6 |
2024-10-13 | 46 | 1,227 | 0d 00:11:37h | 18 | 3 | 6.00 | 1 | 0.06 | 0 | 0 | 3 |
2024-10-14 | 211 | 1,438 | 0d 02:17:09h | 92 | 77 | 1.19 | 27 | 0.29 | 1 | 0 | 4 |
2024-10-15 | -1 | 1,437 | 0d 00:05:33h | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0 | 4 |
Items above are generated from the last 360 days.
Go to: RewCrew's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]