Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-11 | 36 | 1,036 | 0d 01:01:21h | 101 | 134 | 0.75 | 20 | 0.20 | 3 | 0 | 5 |
2024-10-12 | -4 | 1,032 | 0d 00:27:42h | 21 | 38 | 0.55 | 1 | 0.05 | 0 | 0 | 5 |
2024-10-14 | 202 | 1,234 | 0d 00:49:11h | 89 | 94 | 0.95 | 13 | 0.15 | 1 | 0 | 8 |
2024-10-15 | -2 | 1,232 | 0d 00:27:00h | 28 | 45 | 0.62 | 7 | 0.25 | 1 | 0 | 3 |
2024-10-16 | 52 | 1,284 | 0d 00:46:56h | 91 | 123 | 0.74 | 18 | 0.20 | 0 | 0 | 6 |
2024-10-17 | 244 | 1,528 | 0d 01:35:12h | 174 | 221 | 0.79 | 37 | 0.21 | 0 | 0 | 6 |
2024-10-18 | 158 | 1,686 | 0d 01:23:26h | 141 | 157 | 0.90 | 24 | 0.17 | 1 | 0 | 5 |
2024-10-19 | -31 | 1,655 | 0d 00:40:47h | 60 | 93 | 0.65 | 17 | 0.28 | 0 | 0 | 6 |
2024-10-21 | 176 | 1,831 | 0d 01:22:43h | 192 | 199 | 0.96 | 40 | 0.21 | 2 | 0 | 12 |
2024-10-22 | 4 | 1,835 | 0d 00:22:23h | 51 | 56 | 0.91 | 14 | 0.27 | 0 | 0 | 4 |
2024-10-23 | 93 | 1,928 | 0d 01:32:16h | 187 | 214 | 0.87 | 36 | 0.19 | 1 | 0 | 7 |
2024-10-24 | -47 | 1,881 | 0d 00:36:16h | 58 | 71 | 0.82 | 13 | 0.22 | 0 | 0 | 4 |
2024-10-25 | -79 | 1,802 | 0d 01:01:57h | 54 | 77 | 0.70 | 9 | 0.17 | 0 | 0 | 4 |
2024-10-28 | 33 | 1,835 | 0d 01:08:49h | 96 | 130 | 0.74 | 19 | 0.20 | 1 | 0 | 7 |
2024-10-29 | 211 | 2,046 | 0d 01:48:26h | 212 | 221 | 0.96 | 61 | 0.29 | 5 | 0 | 8 |
2024-10-30 | 60 | 2,106 | 0d 01:07:18h | 146 | 164 | 0.89 | 31 | 0.21 | 1 | 0 | 5 |
2024-10-31 | -68 | 2,038 | 0d 01:01:47h | 124 | 153 | 0.81 | 29 | 0.23 | 7 | 0 | 5 |
2024-11-02 | -78 | 1,960 | 0d 00:23:15h | 41 | 81 | 0.51 | 14 | 0.34 | 0 | 0 | 5 |
2024-11-04 | -38 | 1,922 | 0d 01:14:20h | 118 | 176 | 0.67 | 14 | 0.12 | 0 | 0 | 7 |
2024-11-05 | 221 | 2,143 | 0d 01:02:27h | 111 | 133 | 0.83 | 23 | 0.21 | 0 | 0 | 5 |
2024-11-06 | 57 | 2,200 | 0d 01:22:02h | 135 | 141 | 0.96 | 42 | 0.31 | 2 | 0 | 7 |
2024-11-07 | -30 | 2,170 | 0d 01:30:40h | 163 | 183 | 0.89 | 40 | 0.25 | 1 | 0 | 9 |
2024-11-08 | 38 | 2,208 | 0d 01:08:06h | 57 | 66 | 0.86 | 12 | 0.21 | 3 | 0 | 5 |
2024-11-09 | -40 | 2,168 | 0d 01:01:51h | 28 | 62 | 0.45 | 3 | 0.11 | 0 | 0 | 6 |
2024-11-11 | -35 | 2,133 | 0d 02:12:58h | 146 | 164 | 0.89 | 24 | 0.16 | 5 | 0 | 5 |
2024-11-12 | 84 | 2,217 | 0d 01:07:40h | 107 | 139 | 0.77 | 23 | 0.21 | 2 | 0 | 5 |
2024-11-13 | 129 | 2,346 | 0d 00:58:09h | 105 | 103 | 1.02 | 27 | 0.26 | 1 | 0 | 7 |
2024-11-14 | -93 | 2,253 | 0d 01:03:15h | 68 | 106 | 0.64 | 15 | 0.22 | 1 | 0 | 4 |
2024-11-15 | 20 | 2,273 | 0d 00:45:50h | 85 | 99 | 0.86 | 24 | 0.28 | 2 | 0 | 6 |
2024-11-16 | 53 | 2,326 | 0d 00:08:19h | 15 | 16 | 0.94 | 6 | 0.40 | 0 | 0 | 2 |
2024-11-18 | 140 | 2,466 | 0d 01:57:05h | 240 | 295 | 0.81 | 45 | 0.19 | 4 | 0 | 7 |
2024-11-19 | 99 | 2,565 | 0d 02:09:23h | 281 | 268 | 1.05 | 58 | 0.21 | 4 | 0 | 7 |
2024-11-20 | 135 | 2,700 | 0d 00:58:57h | 113 | 113 | 1.00 | 24 | 0.21 | 0 | 0 | 11 |
2024-11-21 | -14 | 2,686 | 0d 00:16:03h | 28 | 46 | 0.61 | 7 | 0.25 | 0 | 0 | 4 |
Items above are generated from the last 360 days.
Go to: CSDOWN | J.R.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]