HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Weapon Details

deagle From a total of 9,957 kills with 3,408 headshots (Last 360 Days)
Back to Weapon Statistics


Rank Player Deagle kills sort-descending.gif Headshots Hpk
951  FridgeUFauxize 1 0 0.0000
952  freestyler. 1 1 1.0000
953  fOR MOTHER RUSSIA mERZ 1 1 1.0000
954  FOD*e6aJIBPoT 1 0 0.0000
955  FLORI 1 0 0.0000
956  FLEX 1 0 0.0000
957  Fika 1 1 1.0000
958  Felon* 1 1 1.0000
959  fe 1 0 0.0000
960  FCK hamas&russia 1 1 1.0000
961  Fandjo 1 0 0.0000
962  f1 1 0 0.0000
963  EzEzEz 1 0 0.0000
964  Exclusive_ 1 0 0.0000
965  evT#pSp 1 0 0.0000
966  Eustace 1 0 0.0000
967  euphoria 1 1 1.0000
968  Estronca Vaginas 1 0 0.0000
969  Ermes castelo 1 0 0.0000
970  endek 1 0 0.0000
971  EL_CUCUY 1 1 1.0000
972  No CountryEllgji 1 1 1.0000
973  No Countryduk 1 1 1.0000
974  DRRLE Jr 1 0 0.0000
975  Dragon_Slayer 1 0 0.0000
976  Dovla PiTTT 1 0 0.0000
977  doudou94 1 0 0.0000
978  dosiuuu 1 1 1.0000
979  Donis 1 1 1.0000
980  don 4 1 0 0.0000
981  Doffy 1 0 0.0000
982  doctor 1 1 1.0000
983  dima aimbot 1 1 1.0000
984  Destroyer 1 0 0.0000
985  designer 1 0 0.0000
986  Denis Pericol Public 1 0 0.0000
987  dedebismtyvneli 1 0 0.0000
988  ddddddd 1 1 1.0000
989  DBZ 1 1 1.0000
990  dasa 1 1 1.0000
991  Dark||man 1 0 0.0000
992  DaLadna 1 1 1.0000
993  DacA 1 1 1.0000
994  cyka blyat 1 0 0.0000
995  CyberKotleta 1 1 1.0000
996  Cyber | WaRzOnE player 1 0 0.0000
997  Cyber | WaRzOnE player 1 0 0.0000
998  Cyber | Original player 1 0 0.0000
999  No CountryCyber | Original player 1 1 1.0000
1000  Cyber | Original player 1 1 1.0000


Page: First page ... 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]